Percentage of usual residents identifying as Buddhist (Census 2021)
The metrics below move with Buddhist (Census 2021) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Mixed/Multiple Ethnicity %demographic | very_strong | 0.91 | 574 |
| 2 | Other Ethnicity %demographic | very_strong | 0.89 | 574 |
| 3 | Areademographic | very_strong | 0.80 | 51 |
| 4 | Asian Population %demographic | strong | 0.78 | 574 |
| 5 | Jewish (Census 2021)religion | strong |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | No Religion (Census 2021)religion | strong | -0.77 | 574 |
| 2 | White Population %demographic | strong | -0.67 | 574 |
| 3 | PIP Claimants %social | moderate | -0.59 | 473 |
| 4 | Manufacturing %economy |
Data: precomputed cross-metric correlations (latest period).
| 0.77 |
| 574 |
| 6 | SDLT Receiptseconomic | strong | 0.65 | 69 |
| 7 | Grade 5+ English & Maths %education | strong | 0.61 | 296 |
| 8 | Attainment 8 Scoreeducation | strong | 0.60 | 296 |
| 9 | Progress 8 Scoreeducation | strong | 0.60 | 296 |
| 10 | Born outside EU %demographic | moderate | 0.56 | 532 |
| 11 | SDLT Average Property Valueeconomic | moderate | 0.56 | 69 |
| 12 | Degree Educated %demographic | moderate | 0.55 | 532 |
| 13 | Born in EU %demographic | moderate | 0.55 | 532 |
| 14 | Jewish Schoolsreligion | moderate | 0.55 | 54 |
| 15 | Private Rented %housing | moderate | 0.53 | 532 |
| moderate |
| -0.52 |
| 532 |
| 5 | Hypertension: QOF prevalencehealth | moderate | -0.51 | 500 |
| 6 | COPD: QOF prevalencehealth | moderate | -0.50 | 500 |
| 7 | Home Ownership %housing | moderate | -0.47 | 532 |
| 8 | Adult overweight and obesity prevalencehealth | moderate | -0.46 | 500 |
| 9 | Born in UK %demographic | moderate | -0.46 | 532 |
| 10 | Dementia: QOF prevalencehealth | moderate | -0.45 | 500 |
| 11 | Christian (Census 2021)religion | moderate | -0.45 | 574 |
| 12 | Depression: QOF prevalencehealth | moderate | -0.42 | 500 |
| 13 | Other Religion (Census 2021)religion | moderate | -0.41 | 574 |
| 14 | Benefit Claimants %social | moderate | -0.40 | 496 |
| 15 | Total Expenditureeconomic | moderate | -0.40 | 574 |