Total area in square kilometres
The metrics below move with Area across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Buddhist (Census 2021)religion | very_strong | 0.80 | 51 |
| 2 | Total Education Expenditureeducation | strong | 0.68 | 41 |
| 3 | Other Ethnicity %demographic | strong | 0.68 | 51 |
| 4 | Disabled (Limited a Little) %health | strong | 0.67 | 46 |
| 5 | Born in UK %demographic |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Born in EU %demographic | strong | -0.64 | 46 |
| 2 | Births to Non-UK Mothers %demographic | strong | -0.63 | 46 |
| 3 | Benefit Claimants %social | moderate | -0.59 | 41 |
| 4 | PIP Claimants %social |
Data: precomputed cross-metric correlations (latest period).
| moderate |
| 0.59 |
| 46 |
| 6 | Asian Population %demographic | moderate | 0.56 | 51 |
| 7 | Christian Schoolsreligion | moderate | 0.56 | 41 |
| 8 | Mixed/Multiple Ethnicity %demographic | moderate | 0.54 | 51 |
| 9 | 2+ Cars/Vans %social | moderate | 0.52 | 46 |
| 10 | Colorectal cancer: incidence ratehealth | moderate | 0.50 | 44 |
| 11 | Manufacturing %economy | moderate | 0.49 | 46 |
| 12 | Heart attack emergency hospital admissionshealth | moderate | 0.49 | 44 |
| 13 | Good Health %health | moderate | 0.49 | 46 |
| 14 | Faith Schools (Total)religion | moderate | 0.48 | 41 |
| 15 | Population Over 65demographic | moderate | 0.46 | 51 |
| moderate |
| -0.59 |
| 41 |
| 5 | Synagoguesreligion | moderate | -0.57 | 32 |
| 6 | Born outside EU %demographic | moderate | -0.55 | 46 |
| 7 | Lone Parent Households %social | moderate | -0.52 | 46 |
| 8 | No Religion (Census 2021)religion | moderate | -0.52 | 51 |
| 9 | Vulnerability Indexsafety | moderate | -0.49 | 51 |
| 10 | High anxiety scorehealth | moderate | -0.48 | 44 |
| 11 | Non-UK-Born Net Fiscal — High Migration Projectionprojection | moderate | -0.46 | 46 |
| 12 | Migrant Fiscal Impact — High Migration Projectionprojection | moderate | -0.46 | 46 |
| 13 | Christian (Census 2021)religion | moderate | -0.46 | 51 |
| 14 | Non-UK-Born Net Fiscal — Baseline Projectionprojection | moderate | -0.45 | 46 |
| 15 | Migrant Fiscal Impact — Baseline Projectionprojection | moderate | -0.45 | 46 |