Age-standardised rate of new cancer diagnoses per 100,000 population
The metrics below move with All cancers: incidence rate across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Lung cancer: incidence ratehealth | strong | 0.75 | 530 |
| 2 | Under-75 cancer preventable mortality ratehealth | strong | 0.69 | 530 |
| 3 | Under-75 cancer preventable mortality rate (Female)health | strong | 0.69 | 530 |
| 4 | Under-75 respiratory preventable mortality rate (Female)health | strong | 0.68 | 529 |
| 5 |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Life expectancy at birth (Female)health | strong | -0.62 | 530 |
| 2 | Life expectancy at 65 (Female)health | strong | -0.61 | 530 |
| 3 | Life expectancy at 65 (Male)health | strong | -0.61 | 530 |
| 4 | Life expectancy at birth (Male) |
Data: precomputed cross-metric correlations (latest period).
| Under-75 respiratory preventable mortality ratehealth |
| strong |
| 0.67 |
| 530 |
| 6 | Under-75 preventable mortality rate (Female)health | strong | 0.64 | 530 |
| 7 | Under-75 cancer preventable mortality rate (Male)health | strong | 0.64 | 530 |
| 8 | Under-75 mortality rate (all causes) (Female)health | strong | 0.64 | 530 |
| 9 | Under-75 preventable mortality ratehealth | strong | 0.63 | 530 |
| 10 | Under-75 mortality rate (all causes)health | strong | 0.63 | 530 |
| 11 | Under-75 respiratory disease mortality rate (Female)health | strong | 0.62 | 530 |
| 12 | Under-75 cancer mortality ratehealth | strong | 0.62 | 530 |
| 13 | Under-75 respiratory preventable mortality rate (Male)health | strong | 0.62 | 530 |
| 14 | Under-75 respiratory disease mortality ratehealth | strong | 0.62 | 530 |
| 15 | Smoking attributable hospital admissionshealth | strong | 0.61 | 328 |
| strong |
| -0.61 |
| 530 |
| 5 | Progress 8 Scoreeducation | moderate | -0.54 | 296 |
| 6 | Self-Employed %economy | moderate | -0.53 | 530 |
| 7 | Attainment 8 Scoreeducation | moderate | -0.52 | 296 |
| 8 | Managers & Directors %economy | moderate | -0.51 | 530 |
| 9 | Healthy life expectancy at birth (Male)health | moderate | -0.50 | 335 |
| 10 | Grade 5+ English & Maths %education | moderate | -0.50 | 296 |
| 11 | Average House Pricehousing | moderate | -0.47 | 530 |
| 12 | Healthy life expectancy at 65 (Male)health | moderate | -0.46 | 335 |
| 13 | Healthy life expectancy at birth (Female)health | moderate | -0.45 | 335 |
| 14 | Taxpayer Counteconomic | weak | -0.39 | 530 |
| 15 | Median Weekly Pay (Gross)economy | weak | -0.39 | 482 |