Hospital admissions for alcohol-specific conditions per 100,000 population
The metrics below move with Alcohol-specific hospital admissions (Male) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Alcohol-specific hospital admissionshealth | very_strong | 0.98 | 535 |
| 2 | Alcohol-specific hospital admissions (Female)health | very_strong | 0.83 | 535 |
| 3 | COPD emergency hospital admissions (35+)health | strong | 0.67 | 535 |
| 4 | Under-75 liver disease preventable mortality rate (Male)health | strong | 0.66 | 535 |
| 5 |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Life expectancy at birth (Male)health | moderate | -0.54 | 535 |
| 2 | 2+ Cars/Vans %social | moderate | -0.53 | 535 |
| 3 | Life expectancy at birth (Female)health | moderate | -0.50 | 535 |
| 4 | Deprivation (IMD) |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.64 |
| 535 |
| 6 | Lung cancer: incidence ratehealth | strong | 0.62 | 530 |
| 7 | Under-75 preventable mortality rate (Male)health | strong | 0.61 | 535 |
| 8 | Under-75 preventable mortality ratehealth | strong | 0.61 | 535 |
| 9 | Vulnerability Indexsafety | moderate | 0.59 | 535 |
| 10 | Under-75 respiratory preventable mortality rate (Male)health | moderate | 0.58 | 535 |
| 11 | Under-75 respiratory preventable mortality ratehealth | moderate | 0.58 | 535 |
| 12 | Smoking attributable hospital admissionshealth | moderate | 0.58 | 328 |
| 13 | Under-75 mortality rate (all causes)health | moderate | 0.58 | 535 |
| 14 | Under-75 mortality rate (all causes) (Male)health | moderate | 0.58 | 535 |
| 15 | Under-75 cancer preventable mortality rate (Male)health | moderate | 0.58 | 535 |
| moderate |
| -0.50 |
| 535 |
| 5 | Life expectancy at 65 (Male)health | moderate | -0.50 | 535 |
| 6 | Home Ownership %housing | moderate | -0.48 | 535 |
| 7 | Life expectancy at 65 (Female)health | moderate | -0.48 | 535 |
| 8 | Healthy life expectancy at 65 (Male)health | moderate | -0.48 | 340 |
| 9 | Self-Employed %economy | moderate | -0.47 | 535 |
| 10 | Managers & Directors %economy | moderate | -0.46 | 535 |
| 11 | Healthy life expectancy at birth (Male)health | moderate | -0.43 | 340 |
| 12 | Couple Households %social | moderate | -0.42 | 535 |
| 13 | Healthy life expectancy at 65 (Female)health | moderate | -0.41 | 340 |
| 14 | Employment Rateeconomic | moderate | -0.41 | 491 |
| 15 | Healthy life expectancy at birth (Female)health | weak | -0.40 | 340 |