Percentage of respondents scoring 0-4 on the happiness scale
The metrics below move with Low happiness score across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Low life satisfactionhealth | weak | 0.37 | 528 |
| 2 | High anxiety scorehealth | weak | 0.33 | 530 |
| 3 | Low worthwhile scorehealth | weak | 0.30 | 525 |
| 4 | Universal Credit %social | weak | 0.28 | 345 |
| 5 | Jewish Schoolsreligion |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Sikh Schoolsreligion | moderate | -0.44 | 39 |
| 2 | Gurdwarasreligion | weak | -0.23 | 145 |
| 3 | Rural-Urban Classificationdemographic | negligible | -0.18 | 44 |
| 4 | Grade 5+ English & Maths %education |
Data: precomputed cross-metric correlations (latest period).
| weak |
| 0.28 |
| 54 |
| 6 | MP attended state comprehensivepolitics | weak | 0.22 | 164 |
| 7 | PIP Claimants %social | negligible | 0.19 | 424 |
| 8 | Year 6 obesity prevalencehealth | negligible | 0.19 | 530 |
| 9 | Under-75 preventable mortality rate (Male)health | negligible | 0.18 | 530 |
| 10 | Under-75 preventable mortality ratehealth | negligible | 0.18 | 530 |
| 11 | Under-75 CVD preventable mortality rate (Male)health | negligible | 0.17 | 530 |
| 12 | Under-75 CVD preventable mortality ratehealth | negligible | 0.17 | 530 |
| 13 | Smoking prevalence in adults (18+) (Female)health | negligible | 0.17 | 530 |
| 14 | Smoking prevalence in adults (18+)health | negligible | 0.17 | 530 |
| 15 | Under-75 mortality rate (all causes) (Female)health | negligible | 0.17 | 530 |
| negligible |
| -0.17 |
| 296 |
| 5 | Deprivation (IMD)social | negligible | -0.17 | 530 |
| 6 | Attainment 8 Scoreeducation | negligible | -0.16 | 296 |
| 7 | SDLT Transactionseconomic | negligible | -0.16 | 69 |
| 8 | Employment Rateeconomic | negligible | -0.15 | 491 |
| 9 | Life expectancy at birth (Female)health | negligible | -0.15 | 530 |
| 10 | Life expectancy at 65 (Female)health | negligible | -0.15 | 530 |
| 11 | Life expectancy at birth (Male)health | negligible | -0.14 | 530 |
| 12 | Healthy life expectancy at 65 (Male)health | negligible | -0.13 | 335 |
| 13 | SDLT Receiptseconomic | negligible | -0.13 | 69 |
| 14 | Healthy life expectancy at birth (Male)health | negligible | -0.13 | 335 |
| 15 | Median Weekly Pay (Gross)economy | negligible | -0.13 | 482 |