Schools with Jewish character
The metrics below move with Jewish Schools across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Jewish (Census 2021)religion | very_strong | 0.95 | 54 |
| 2 | Synagoguesreligion | very_strong | 0.82 | 49 |
| 3 | Low life satisfactionhealth | strong | 0.78 | 54 |
| 4 | Immigration Pathways % of Populationdemographic | strong | 0.70 | 54 |
| 5 | Low worthwhile scorehealth |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Child mortality rate (1-17 years)health | moderate | -0.44 | 54 |
| 2 | Under-75 respiratory disease mortality rate (Male)health | moderate | -0.43 | 54 |
| 3 | Under-75 mortality rate (all causes) (Male)health | moderate | -0.42 | 54 |
| 4 |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.69 |
| 54 |
| 6 | Religion Not Stated (Census 2021)religion | moderate | 0.56 | 54 |
| 7 | Buddhist (Census 2021)religion | moderate | 0.55 | 54 |
| 8 | Attainment 8 Scoreeducation | moderate | 0.52 | 54 |
| 9 | Grade 5+ English & Maths %education | moderate | 0.47 | 54 |
| 10 | Self-Employed %economy | moderate | 0.45 | 54 |
| 11 | Managers & Directors %economy | moderate | 0.44 | 54 |
| 12 | Life expectancy at birth (Male)health | moderate | 0.42 | 54 |
| 13 | Very Good Health %health | weak | 0.39 | 54 |
| 14 | Other Ethnicity %demographic | weak | 0.38 | 54 |
| 15 | Average House Pricehousing | weak | 0.37 | 54 |
| moderate |
| -0.42 |
| 54 |
| 5 | House Price Annual Changehousing | moderate | -0.41 | 54 |
| 6 | Colorectal cancer: incidence ratehealth | moderate | -0.41 | 54 |
| 7 | Muslim Schoolsreligion | moderate | -0.41 | 35 |
| 8 | Adult overweight and obesity prevalencehealth | moderate | -0.40 | 54 |
| 9 | Under-75 respiratory disease mortality ratehealth | weak | -0.38 | 54 |
| 10 | Under-75 CVD preventable mortality rate (Female)health | weak | -0.38 | 54 |
| 11 | Reception year obesity prevalencehealth | weak | -0.38 | 54 |
| 12 | MP Total Costpolitics | weak | -0.38 | 54 |
| 13 | Heart attack emergency hospital admissionshealth | weak | -0.38 | 54 |
| 14 | Under-75 CVD mortality rate (Female)health | weak | -0.37 | 54 |
| 15 | Elementary Occupations %economy | weak | -0.37 | 54 |