Total recorded crimes per 1,000 population
The metrics below move with Crime Rate across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Recorded Crime Rate per 1,000crime | very_strong | 1.00 | 466 |
| 2 | Universal Credit %social | very_strong | 0.81 | 316 |
| 3 | Housing Benefit %social | strong | 0.70 | 415 |
| 4 | No Car/Van %social | strong | 0.68 | 466 |
| 5 | Robbery Ratecrime | strong | 0.66 |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Home Ownership %housing | strong | -0.66 | 466 |
| 2 | 2+ Cars/Vans %social | strong | -0.65 | 466 |
| 3 | Couple Households %social | strong | -0.65 | 466 |
| 4 | Deprivation (IMD)social |
Data: precomputed cross-metric correlations (latest period).
| 387 |
| 6 | Recorded Theft Offencescrime | strong | 0.66 | 466 |
| 7 | Universal Credit Householdssocial | strong | 0.64 | 316 |
| 8 | Sikh Schoolsreligion | strong | 0.63 | 33 |
| 9 | Common mental disorders prevalence (16+)health | strong | 0.61 | 437 |
| 10 | Other Theft Ratecrime | strong | 0.61 | 414 |
| 11 | Shoplifting Ratecrime | strong | 0.61 | 410 |
| 12 | Burglary Ratecrime | strong | 0.61 | 411 |
| 13 | Vulnerability Indexsafety | strong | 0.60 | 466 |
| 14 | Common mental disorders prevalence (65+)health | moderate | 0.60 | 437 |
| 15 | Crime Rate (Total)crime | moderate | 0.59 | 442 |
| moderate |
| -0.57 |
| 437 |
| 5 | Population Over 65demographic | moderate | -0.48 | 466 |
| 6 | Over-65s %demographic | moderate | -0.48 | 466 |
| 7 | Net Internal Migrationdemographic | moderate | -0.47 | 466 |
| 8 | Dementia: QOF prevalencehealth | moderate | -0.46 | 437 |
| 9 | Hypertension: QOF prevalencehealth | moderate | -0.45 | 437 |
| 10 | Construction %economy | moderate | -0.45 | 466 |
| 11 | Born in UK %demographic | moderate | -0.44 | 466 |
| 12 | Not Deprived %social | moderate | -0.43 | 466 |
| 13 | White Population %demographic | moderate | -0.41 | 466 |
| 14 | Christian (Census 2021)religion | moderate | -0.41 | 466 |
| 15 | UK-Born Net Per Capita — High Migration Projectionprojection | moderate | -0.41 | 466 |