Hindu places of worship (temples, mandirs)
The metrics below move with Hindu Temples across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | English Not at All %demographic | strong | 0.74 | 149 |
| 2 | English Not Well %demographic | strong | 0.61 | 149 |
| 3 | Low birth weight of term babieshealth | moderate | 0.53 | 144 |
| 4 | Gurdwarasreligion | moderate | 0.53 | 119 |
| 5 | Hindu (Census 2021)religion |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | UK-Born Net Per Capita — Low Fertility Projectionprojection | strong | -0.64 | 144 |
| 2 | UK-Born Net Per Capita — Baseline Projectionprojection | strong | -0.64 | 144 |
| 3 | UK-Born Net Per Capita — Extended Working Projectionprojection | strong | -0.64 | 144 |
| 4 |
Data: precomputed cross-metric correlations (latest period).
| moderate |
| 0.53 |
| 158 |
| 6 | Elementary Occupations %economy | moderate | 0.52 | 149 |
| 7 | Dependency Ratio — Baseline Projectionprojection | moderate | 0.48 | 144 |
| 8 | Dependency Ratio — High Migration Projectionprojection | moderate | 0.48 | 144 |
| 9 | Dependency Ratio — Low Fertility Projectionprojection | moderate | 0.47 | 144 |
| 10 | Infant mortality ratehealth | moderate | 0.47 | 144 |
| 11 | Dependency Ratio — Extended Working Projectionprojection | moderate | 0.46 | 144 |
| 12 | Muslim (Census 2021)religion | moderate | 0.45 | 158 |
| 13 | Births — Non-UK-born Motherdemographic | moderate | 0.45 | 149 |
| 14 | Lives Rent Free %housing | moderate | 0.43 | 149 |
| 15 | Claimant Ratesocial | moderate | 0.43 | 158 |
| Non-UK-Born Net Per Capita — Low Fertility Projectionprojection |
| strong |
| -0.61 |
| 144 |
| 5 | Non-UK-Born Net Per Capita — Baseline Projectionprojection | strong | -0.60 | 144 |
| 6 | Non-UK-Born Net Per Capita — Extended Working Projectionprojection | strong | -0.60 | 144 |
| 7 | UK-Born Net Per Capita — High Migration Projectionprojection | moderate | -0.60 | 144 |
| 8 | Non-UK-Born Net Per Capita — High Migration Projectionprojection | moderate | -0.56 | 144 |
| 9 | Net Internal Migrationdemographic | moderate | -0.53 | 149 |
| 10 | Employment Rateeconomic | moderate | -0.41 | 158 |
| 11 | Physically active adultshealth | moderate | -0.40 | 144 |
| 12 | Christian (Census 2021)religion | weak | -0.39 | 158 |
| 13 | White Population %demographic | weak | -0.37 | 158 |
| 14 | Cumulative Deficit — Extended Working Projectionprojection | weak | -0.36 | 144 |
| 15 | Cumulative Balance (incl. Interest) — Extended Working Projectionprojection | weak | -0.36 | 144 |