Percentage of children in Year 6 classified as obese
The metrics below move with Year 6 obesity prevalence across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Universal Credit %social | very_strong | 0.85 | 345 |
| 2 | Under-75 CVD preventable mortality ratehealth | very_strong | 0.81 | 535 |
| 3 | Under-75 CVD preventable mortality rate (Male)health | very_strong | 0.81 | 535 |
| 4 | Common mental disorders prevalence (16+)health | very_strong | 0.81 | 511 |
| 5 | Common mental disorders prevalence (65+) |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Deprivation (IMD)social | very_strong | -0.85 | 535 |
| 2 | Healthy life expectancy at 65 (Male)health | strong | -0.80 | 340 |
| 3 | Healthy life expectancy at 65 (Female)health | strong | -0.80 | 340 |
| 4 | Life expectancy at 65 (Male) |
Data: precomputed cross-metric correlations (latest period).
| very_strong |
| 0.81 |
| 511 |
| 6 | Reception year obesity prevalencehealth | very_strong | 0.80 | 535 |
| 7 | Under-75 preventable mortality rate (Male)health | strong | 0.78 | 535 |
| 8 | Under-75 mortality rate (all causes)health | strong | 0.78 | 535 |
| 9 | Under-75 preventable mortality ratehealth | strong | 0.77 | 535 |
| 10 | Under-75 CVD mortality ratehealth | strong | 0.77 | 535 |
| 11 | Under-75 mortality rate (all causes) (Male)health | strong | 0.77 | 535 |
| 12 | Under-75 CVD preventable mortality rate (Female)health | strong | 0.76 | 535 |
| 13 | Under-75 CVD mortality rate (Male)health | strong | 0.76 | 535 |
| 14 | Vulnerability Indexsafety | strong | 0.75 | 535 |
| 15 | Benefit Claimants %social | strong | 0.74 | 447 |
| strong |
| -0.77 |
| 535 |
| 5 | Life expectancy at birth (Male)health | strong | -0.77 | 535 |
| 6 | Life expectancy at birth (Female)health | strong | -0.73 | 535 |
| 7 | Healthy life expectancy at birth (Female)health | strong | -0.72 | 340 |
| 8 | Life expectancy at 65 (Female)health | strong | -0.72 | 535 |
| 9 | Healthy life expectancy at birth (Male)health | strong | -0.72 | 340 |
| 10 | Physically active adultshealth | strong | -0.66 | 535 |
| 11 | Managers & Directors %economy | strong | -0.65 | 535 |
| 12 | Employment Rateeconomic | moderate | -0.59 | 491 |
| 13 | Median Hourly Pay (Gross)economy | moderate | -0.52 | 482 |
| 14 | Median Weekly Pay (Gross)economy | moderate | -0.52 | 482 |
| 15 | Home Ownership %housing | moderate | -0.51 | 535 |