Percentage of adults aged 18+ who are current smokers
The metrics below move with Smoking prevalence in adults (18+) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Smoking prevalence in adults (18+) (Male)health | very_strong | 0.84 | 535 |
| 2 | Smoking prevalence in adults (18+) (Female)health | strong | 0.78 | 535 |
| 3 | Universal Credit %social | strong | 0.62 | 345 |
| 4 | Sikh Schoolsreligion | moderate | 0.60 | 39 |
| 5 | Under-75 preventable mortality rate (Male) |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Deprivation (IMD)social | moderate | -0.58 | 535 |
| 2 | Healthy life expectancy at birth (Male)health | moderate | -0.53 | 340 |
| 3 | Healthy life expectancy at birth (Female)health | moderate | -0.51 | 340 |
| 4 | Life expectancy at birth (Male) |
Data: precomputed cross-metric correlations (latest period).
| moderate |
| 0.57 |
| 535 |
| 6 | Under-75 cancer preventable mortality rate (Male)health | moderate | 0.56 | 535 |
| 7 | Under-75 preventable mortality ratehealth | moderate | 0.55 | 535 |
| 8 | Under-75 cancer preventable mortality ratehealth | moderate | 0.54 | 535 |
| 9 | Common mental disorders prevalence (65+)health | moderate | 0.54 | 511 |
| 10 | Year 6 obesity prevalencehealth | moderate | 0.54 | 535 |
| 11 | Under-75 respiratory preventable mortality rate (Male)health | moderate | 0.53 | 535 |
| 12 | Under-75 mortality rate (all causes)health | moderate | 0.53 | 535 |
| 13 | Common mental disorders prevalence (16+)health | moderate | 0.53 | 511 |
| 14 | Under-75 respiratory preventable mortality ratehealth | moderate | 0.52 | 535 |
| 15 | Under-75 mortality rate (all causes) (Female)health | moderate | 0.52 | 535 |
| moderate |
| -0.51 |
| 535 |
| 5 | Life expectancy at birth (Female)health | moderate | -0.50 | 535 |
| 6 | Healthy life expectancy at 65 (Male)health | moderate | -0.49 | 340 |
| 7 | Life expectancy at 65 (Male)health | moderate | -0.47 | 535 |
| 8 | Managers & Directors %economy | moderate | -0.46 | 535 |
| 9 | Life expectancy at 65 (Female)health | moderate | -0.45 | 535 |
| 10 | Median Weekly Pay (Gross)economy | moderate | -0.41 | 482 |
| 11 | Attainment 8 Scoreeducation | moderate | -0.41 | 296 |
| 12 | Grade 5+ English & Maths %education | moderate | -0.41 | 296 |
| 13 | Median Hourly Pay (Gross)economy | moderate | -0.41 | 482 |
| 14 | Not Deprived %social | moderate | -0.40 | 535 |
| 15 | Healthy life expectancy at 65 (Female)health | moderate | -0.40 | 340 |