Percentage of adults aged 18+ who are current smokers
The metrics below move with Smoking prevalence in adults (18+) (Female) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Smoking prevalence in adults (18+)health | strong | 0.78 | 535 |
| 2 | Smoking attributable hospital admissionshealth | moderate | 0.56 | 328 |
| 3 | Under-75 cancer preventable mortality rate (Male)health | moderate | 0.53 | 535 |
| 4 | Under-75 cancer preventable mortality ratehealth | moderate | 0.52 | 535 |
| 5 |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Healthy life expectancy at birth (Male)health | strong | -0.61 | 340 |
| 2 | Healthy life expectancy at birth (Female)health | moderate | -0.59 | 340 |
| 3 | Healthy life expectancy at 65 (Male)health | moderate | -0.55 | 340 |
| 4 |
Data: precomputed cross-metric correlations (latest period).
| Under-75 preventable mortality rate (Male)health |
| moderate |
| 0.51 |
| 535 |
| 6 | Under-75 preventable mortality ratehealth | moderate | 0.49 | 535 |
| 7 | Under-75 mortality rate (all causes) (Female)health | moderate | 0.49 | 535 |
| 8 | Under-75 cancer mortality ratehealth | moderate | 0.48 | 535 |
| 9 | Under-75 mortality rate (all causes)health | moderate | 0.48 | 535 |
| 10 | PIP Claimants %social | moderate | 0.47 | 424 |
| 11 | Under-75 cancer preventable mortality rate (Female)health | moderate | 0.46 | 535 |
| 12 | Under-75 respiratory preventable mortality rate (Male)health | moderate | 0.46 | 535 |
| 13 | Under-75 mortality rate (all causes) (Male)health | moderate | 0.46 | 535 |
| 14 | Under-75 respiratory preventable mortality ratehealth | moderate | 0.45 | 535 |
| 15 | Year 6 obesity prevalencehealth | moderate | 0.45 | 535 |
| Grade 5+ English & Maths %education |
| moderate |
| -0.49 |
| 296 |
| 5 | Life expectancy at birth (Female)health | moderate | -0.49 | 535 |
| 6 | Attainment 8 Scoreeducation | moderate | -0.48 | 296 |
| 7 | Deprivation (IMD)social | moderate | -0.47 | 535 |
| 8 | Life expectancy at 65 (Female)health | moderate | -0.46 | 535 |
| 9 | Healthy life expectancy at 65 (Female)health | moderate | -0.45 | 340 |
| 10 | Life expectancy at birth (Male)health | moderate | -0.45 | 535 |
| 11 | Managers & Directors %economy | moderate | -0.45 | 535 |
| 12 | Median Hourly Pay (Gross)economy | moderate | -0.42 | 482 |
| 13 | Life expectancy at 65 (Male)health | moderate | -0.42 | 535 |
| 14 | Median Weekly Pay (Gross)economy | moderate | -0.42 | 482 |
| 15 | Not Deprived %social | weak | -0.38 | 535 |