Percentage of working-age population in employment
The metrics below move with Employment Rate across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Deprivation (IMD)social | strong | 0.67 | 491 |
| 2 | Healthy life expectancy at 65 (Female)health | moderate | 0.57 | 300 |
| 3 | Healthy life expectancy at 65 (Male)health | moderate | 0.57 | 300 |
| 4 | SDLT Average Property Valueeconomic | moderate | 0.56 | 69 |
| 5 | Life expectancy at birth (Male) |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Universal Credit %social | strong | -0.67 | 341 |
| 2 | Common mental disorders prevalence (16+)health | strong | -0.63 | 491 |
| 3 | Common mental disorders prevalence (65+)health | strong | -0.63 | 491 |
| 4 | Vulnerability Index |
Data: precomputed cross-metric correlations (latest period).
| moderate |
| 0.56 |
| 491 |
| 6 | Healthy life expectancy at birth (Male)health | moderate | 0.54 | 300 |
| 7 | Life expectancy at birth (Female)health | moderate | 0.54 | 491 |
| 8 | Life expectancy at 65 (Male)health | moderate | 0.53 | 491 |
| 9 | Healthy life expectancy at birth (Female)health | moderate | 0.53 | 300 |
| 10 | Life expectancy at 65 (Female)health | moderate | 0.50 | 491 |
| 11 | Physically active adultshealth | moderate | 0.48 | 491 |
| 12 | Managers & Directors %economy | moderate | 0.44 | 523 |
| 13 | Cumulative Deficit — Extended Working Projectionprojection | moderate | 0.44 | 514 |
| 14 | Cumulative Balance (incl. Interest) — Extended Working Projectionprojection | moderate | 0.43 | 514 |
| 15 | Net Fiscal After Interest — Extended Working Projectionprojection | moderate | 0.43 | 514 |
| strong |
| -0.61 |
| 561 |
| 5 | Deprived 2+ Dimensions %social | strong | -0.60 | 523 |
| 6 | Under-75 mortality rate (all causes)health | moderate | -0.60 | 491 |
| 7 | Under-75 CVD preventable mortality rate (Male)health | moderate | -0.60 | 491 |
| 8 | Under-75 mortality rate (all causes) (Male)health | moderate | -0.59 | 491 |
| 9 | Year 6 obesity prevalencehealth | moderate | -0.59 | 491 |
| 10 | Under-75 CVD preventable mortality ratehealth | moderate | -0.59 | 491 |
| 11 | Under-75 CVD mortality ratehealth | moderate | -0.58 | 491 |
| 12 | Pension Credit %social | moderate | -0.58 | 465 |
| 13 | Sikh Schoolsreligion | moderate | -0.58 | 33 |
| 14 | Under-75 preventable mortality ratehealth | moderate | -0.58 | 491 |
| 15 | Under-75 preventable mortality rate (Male)health | moderate | -0.58 | 491 |