Percentage of children in Reception classified as obese
The metrics below move with Reception year obesity prevalence across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Year 6 obesity prevalencehealth | very_strong | 0.80 | 535 |
| 2 | PIP Claimants %social | strong | 0.79 | 424 |
| 3 | Under-75 preventable mortality ratehealth | strong | 0.75 | 535 |
| 4 | Under-75 mortality rate (all causes)health | strong | 0.75 | 535 |
| 5 | Under-75 preventable mortality rate (Male) |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Healthy life expectancy at birth (Male)health | strong | -0.74 | 340 |
| 2 | Life expectancy at birth (Male)health | strong | -0.74 | 535 |
| 3 | Life expectancy at birth (Female)health | strong | -0.73 | 535 |
| 4 | Deprivation (IMD) |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.74 |
| 535 |
| 6 | Under-75 mortality rate (all causes) (Female)health | strong | 0.73 | 535 |
| 7 | Under-75 preventable mortality rate (Female)health | strong | 0.73 | 535 |
| 8 | Under-75 mortality rate (all causes) (Male)health | strong | 0.72 | 535 |
| 9 | Under-75 CVD preventable mortality ratehealth | strong | 0.71 | 535 |
| 10 | Under-75 CVD preventable mortality rate (Female)health | strong | 0.71 | 535 |
| 11 | Under-75 cancer preventable mortality ratehealth | strong | 0.70 | 535 |
| 12 | Under-75 respiratory preventable mortality ratehealth | strong | 0.69 | 535 |
| 13 | Under-75 respiratory preventable mortality rate (Female)health | strong | 0.69 | 534 |
| 14 | Under-75 CVD preventable mortality rate (Male)health | strong | 0.69 | 535 |
| 15 | Under-75 CVD mortality ratehealth | strong | 0.68 | 535 |
| strong |
| -0.73 |
| 535 |
| 5 | Healthy life expectancy at birth (Female)health | strong | -0.72 | 340 |
| 6 | Life expectancy at 65 (Female)health | strong | -0.71 | 535 |
| 7 | Healthy life expectancy at 65 (Male)health | strong | -0.69 | 340 |
| 8 | Life expectancy at 65 (Male)health | strong | -0.68 | 535 |
| 9 | Grade 5+ English & Maths %education | strong | -0.66 | 296 |
| 10 | Attainment 8 Scoreeducation | strong | -0.66 | 296 |
| 11 | Healthy life expectancy at 65 (Female)health | strong | -0.64 | 340 |
| 12 | Managers & Directors %economy | strong | -0.63 | 535 |
| 13 | Median Hourly Pay (Gross)economy | strong | -0.62 | 482 |
| 14 | Median Weekly Pay (Gross)economy | strong | -0.61 | 482 |
| 15 | Average House Pricehousing | strong | -0.60 | 535 |