Age-standardised rate of death from cancer in persons aged under 75
The metrics below move with Under-75 cancer mortality rate (Female) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Under-75 cancer mortality ratehealth | very_strong | 0.86 | 535 |
| 2 | Under-75 mortality rate (all causes) (Female)health | very_strong | 0.82 | 535 |
| 3 | Under-75 mortality rate (all causes)health | strong | 0.73 | 535 |
| 4 | Under-75 preventable mortality ratehealth | strong | 0.70 | 535 |
| 5 |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Life expectancy at birth (Female)health | strong | -0.76 | 535 |
| 2 | Life expectancy at 65 (Female)health | strong | -0.73 | 535 |
| 3 | Healthy life expectancy at birth (Male)health | strong | -0.67 | 340 |
| 4 |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.70 |
| 535 |
| 6 | Under-75 preventable mortality rate (Female)health | strong | 0.70 | 535 |
| 7 | Under-75 respiratory preventable mortality rate (Female)health | strong | 0.69 | 534 |
| 8 | Under-75 respiratory preventable mortality ratehealth | strong | 0.69 | 535 |
| 9 | Under-75 cancer preventable mortality rate (Female)health | strong | 0.69 | 535 |
| 10 | PIP Claimants %social | strong | 0.68 | 424 |
| 11 | Under-75 preventable mortality rate (Male)health | strong | 0.68 | 535 |
| 12 | Smoking attributable hospital admissionshealth | strong | 0.67 | 328 |
| 13 | Under-75 respiratory disease mortality ratehealth | strong | 0.66 | 535 |
| 14 | Under-75 cancer preventable mortality rate (Male)health | strong | 0.65 | 535 |
| 15 | Under-75 respiratory disease mortality rate (Female)health | strong | 0.64 | 535 |
| strong |
| -0.65 |
| 535 |
| 5 | Life expectancy at 65 (Male)health | strong | -0.65 | 535 |
| 6 | Healthy life expectancy at birth (Female)health | strong | -0.64 | 340 |
| 7 | Attainment 8 Scoreeducation | strong | -0.63 | 296 |
| 8 | Grade 5+ English & Maths %education | strong | -0.62 | 296 |
| 9 | Progress 8 Scoreeducation | strong | -0.61 | 296 |
| 10 | Healthy life expectancy at 65 (Male)health | strong | -0.60 | 340 |
| 11 | Average House Pricehousing | moderate | -0.56 | 535 |
| 12 | Deprivation (IMD)social | moderate | -0.55 | 535 |
| 13 | Managers & Directors %economy | moderate | -0.53 | 535 |
| 14 | Median Hourly Pay (Gross)economy | moderate | -0.53 | 482 |
| 15 | Median Weekly Pay (Gross)economy | moderate | -0.53 | 482 |