Age-standardised rate of death from cancer in persons aged under 75
The metrics below move with Under-75 cancer mortality rate (Male) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Under-75 cancer mortality ratehealth | very_strong | 0.90 | 535 |
| 2 | Under-75 mortality rate (all causes) (Male)health | very_strong | 0.83 | 535 |
| 3 | Under-75 mortality rate (all causes)health | very_strong | 0.81 | 535 |
| 4 | Under-75 cancer preventable mortality ratehealth | strong | 0.72 | 535 |
| 5 |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Life expectancy at birth (Male)health | very_strong | -0.80 | 535 |
| 2 | Life expectancy at 65 (Male)health | strong | -0.79 | 535 |
| 3 | Healthy life expectancy at birth (Male)health | strong | -0.75 | 340 |
| 4 |
Data: precomputed cross-metric correlations (latest period).
| Under-75 mortality rate (all causes) (Female)health |
| strong |
| 0.72 |
| 535 |
| 6 | Under-75 respiratory disease mortality ratehealth | strong | 0.72 | 535 |
| 7 | Under-75 preventable mortality ratehealth | strong | 0.71 | 535 |
| 8 | Under-75 respiratory preventable mortality ratehealth | strong | 0.71 | 535 |
| 9 | Under-75 cancer preventable mortality rate (Male)health | strong | 0.70 | 535 |
| 10 | Under-75 preventable mortality rate (Male)health | strong | 0.70 | 535 |
| 11 | Smoking attributable hospital admissionshealth | strong | 0.69 | 328 |
| 12 | Under-75 respiratory disease mortality rate (Female)health | strong | 0.69 | 535 |
| 13 | PIP Claimants %social | strong | 0.69 | 424 |
| 14 | Under-75 cancer preventable mortality rate (Female)health | strong | 0.69 | 535 |
| 15 | Under-75 respiratory preventable mortality rate (Female)health | strong | 0.69 | 534 |
| strong |
| -0.73 |
| 535 |
| 5 | Life expectancy at 65 (Female)health | strong | -0.73 | 535 |
| 6 | Healthy life expectancy at 65 (Male)health | strong | -0.71 | 340 |
| 7 | Healthy life expectancy at birth (Female)health | strong | -0.71 | 340 |
| 8 | Deprivation (IMD)social | strong | -0.60 | 535 |
| 9 | Healthy life expectancy at 65 (Female)health | moderate | -0.59 | 340 |
| 10 | Managers & Directors %economy | moderate | -0.57 | 535 |
| 11 | Attainment 8 Scoreeducation | moderate | -0.57 | 296 |
| 12 | Median Weekly Pay (Gross)economy | moderate | -0.56 | 482 |
| 13 | Grade 5+ English & Maths %education | moderate | -0.55 | 296 |
| 14 | Self-Employed %economy | moderate | -0.55 | 535 |
| 15 | Median Hourly Pay (Gross)economy | moderate | -0.54 | 482 |