Lone parent households (Census 2021)
The metrics below move with Lone Parent Households % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Unemployed %economy | very_strong | 0.89 | 567 |
| 2 | Deprived 2+ Dimensions %social | very_strong | 0.84 | 567 |
| 3 | No Car/Van %social | strong | 0.75 | 567 |
| 4 | Universal Credit %social | strong | 0.73 | 345 |
| 5 | Claimant Ratesocial | strong |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Over-65s %demographic | strong | -0.74 | 507 |
| 2 | Population Over 65demographic | strong | -0.73 | 514 |
| 3 | White Population %demographic | strong | -0.62 | 535 |
| 4 | Deprivation (IMD)social |
Data: precomputed cross-metric correlations (latest period).
| 0.72 |
| 523 |
| 6 | Common mental disorders prevalence (16+)health | strong | 0.70 | 511 |
| 7 | English Not Well %demographic | strong | 0.67 | 567 |
| 8 | Common mental disorders prevalence (65+)health | strong | 0.65 | 511 |
| 9 | Vulnerability Indexsafety | strong | 0.65 | 567 |
| 10 | Black Population %demographic | strong | 0.63 | 535 |
| 11 | English Not at All %demographic | strong | 0.62 | 567 |
| 12 | Year 6 obesity prevalencehealth | strong | 0.61 | 535 |
| 13 | Elementary Occupations %economy | moderate | 0.60 | 567 |
| 14 | Social Rented %housing | moderate | 0.59 | 567 |
| 15 | Social Rented %housing | moderate | 0.59 | 566 |
| moderate |
| -0.59 |
| 535 |
| 5 | Rural-Urban Classificationdemographic | moderate | -0.57 | 46 |
| 6 | Home Ownership %housing | moderate | -0.56 | 567 |
| 7 | Dementia: QOF prevalencehealth | moderate | -0.54 | 535 |
| 8 | Areademographic | moderate | -0.52 | 46 |
| 9 | Life expectancy at 65 (Male)health | moderate | -0.52 | 535 |
| 10 | Healthy life expectancy at 65 (Female)health | moderate | -0.51 | 340 |
| 11 | No Religion (Census 2021)religion | moderate | -0.50 | 532 |
| 12 | Net Internal Migrationdemographic | moderate | -0.50 | 528 |
| 13 | Physically active adultshealth | moderate | -0.49 | 535 |
| 14 | MP identifies as Jewishpolitics | moderate | -0.46 | 30 |
| 15 | Employment Rateeconomic | moderate | -0.45 | 523 |