Population with disability limiting activities a little (Census 2021)
The metrics below move with Disabled (Limited a Little) % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Fair Health %health | very_strong | 0.93 | 567 |
| 2 | Born in UK %demographic | very_strong | 0.92 | 567 |
| 3 | Economically Inactive %economy | very_strong | 0.88 | 567 |
| 4 | Disabled (Limited a Lot) %health | very_strong | 0.80 | 567 |
| 5 | Good Health %health |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Progress 8 Scoreeducation | strong | -0.72 | 296 |
| 2 | Dependency Ratio — Extended Working Projectionprojection | strong | -0.67 | 514 |
| 3 | Median Hourly Pay (Gross)economy | strong | -0.66 | 514 |
| 4 | Grade 5+ English & Maths % |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.77 |
| 567 |
| 6 | Skilled Trades %economy | strong | 0.77 | 567 |
| 7 | Bad Health %health | strong | 0.77 | 567 |
| 8 | Single Person Households %social | strong | 0.76 | 567 |
| 9 | Health & Social Work %economy | strong | 0.76 | 567 |
| 10 | Deprived 1 Dimension %social | strong | 0.75 | 567 |
| 11 | Over-65s %demographic | strong | 0.74 | 507 |
| 12 | Population Over 65demographic | strong | 0.74 | 514 |
| 13 | 1 Car/Van %social | strong | 0.67 | 567 |
| 14 | Areademographic | strong | 0.67 | 46 |
| 15 | Retail & Wholesale %economy | strong | 0.66 | 567 |
| strong |
| -0.65 |
| 296 |
| 5 | Attainment 8 Scoreeducation | strong | -0.64 | 296 |
| 6 | Median Weekly Pay (Gross)economy | strong | -0.64 | 514 |
| 7 | Dependency Ratio — Baseline Projectionprojection | strong | -0.61 | 514 |
| 8 | Dependency Ratio — High Migration Projectionprojection | strong | -0.61 | 514 |
| 9 | MP identifies as Jewishpolitics | strong | -0.61 | 30 |
| 10 | Dependency Ratio — Low Fertility Projectionprojection | moderate | -0.60 | 514 |
| 11 | Births to Non-UK Mothers %demographic | moderate | -0.58 | 567 |
| 12 | Mixed/Multiple Ethnicity %demographic | moderate | -0.56 | 535 |
| 13 | SDLT Average Property Valueeconomic | moderate | -0.55 | 69 |
| 14 | Population Under 18demographic | moderate | -0.51 | 514 |
| 15 | Under-18s %demographic | moderate | -0.51 | 507 |