Economically active population who are unemployed (Census 2021)
The metrics below move with Unemployed % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Lone Parent Households %social | very_strong | 0.89 | 567 |
| 2 | No Car/Van %social | very_strong | 0.85 | 567 |
| 3 | Claimant Ratesocial | very_strong | 0.81 | 523 |
| 4 | English Not Well %demographic | strong | 0.79 | 567 |
| 5 | Born outside EU %demographic |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Over-65s %demographic | very_strong | -0.83 | 507 |
| 2 | Population Over 65demographic | very_strong | -0.82 | 514 |
| 3 | White Population %demographic | strong | -0.79 | 535 |
| 4 | Home Ownership %housing |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.76 |
| 567 |
| 6 | Common mental disorders prevalence (16+)health | strong | 0.75 | 511 |
| 7 | Deprived 2+ Dimensions %social | strong | 0.74 | 567 |
| 8 | Births to Non-UK Mothers %demographic | strong | 0.74 | 567 |
| 9 | English Not at All %demographic | strong | 0.73 | 567 |
| 10 | Dependency Ratio — High Migration Projectionprojection | strong | 0.72 | 514 |
| 11 | Universal Credit %social | strong | 0.71 | 345 |
| 12 | Black Population %demographic | strong | 0.70 | 535 |
| 13 | Muslim (Census 2021)religion | strong | 0.70 | 532 |
| 14 | Natural Changedemographic | strong | 0.70 | 567 |
| 15 | Dependency Ratio — Extended Working Projectionprojection | strong | 0.70 | 514 |
| strong |
| -0.75 |
| 567 |
| 5 | Net Internal Migrationdemographic | strong | -0.71 | 528 |
| 6 | Dementia: QOF prevalencehealth | strong | -0.67 | 535 |
| 7 | Hypertension: QOF prevalencehealth | strong | -0.62 | 535 |
| 8 | UK-Born Net Per Capita — High Migration Projectionprojection | strong | -0.61 | 514 |
| 9 | Rural-Urban Classificationdemographic | strong | -0.60 | 46 |
| 10 | Deprivation (IMD)social | strong | -0.60 | 535 |
| 11 | Non-UK-Born Net Per Capita — High Migration Projectionprojection | moderate | -0.59 | 514 |
| 12 | No Religion (Census 2021)religion | moderate | -0.55 | 532 |
| 13 | 2+ Cars/Vans %social | moderate | -0.53 | 567 |
| 14 | Net Fiscal Balance — Extended Working Projectionprojection | moderate | -0.52 | 514 |
| 15 | Christian (Census 2021)religion | moderate | -0.52 | 532 |