Households with 2 or more cars or vans (Census 2021)
The metrics below move with 2+ Cars/Vans % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Home Ownership %housing | very_strong | 0.84 | 567 |
| 2 | Born in UK %demographic | strong | 0.76 | 567 |
| 3 | Couple Households %social | strong | 0.74 | 567 |
| 4 | Over-65s %demographic | strong | 0.73 | 507 |
| 5 | Population Over 65demographic | strong |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Common mental disorders prevalence (16+)health | very_strong | -0.81 | 511 |
| 2 | Housing Benefit %social | strong | -0.79 | 469 |
| 3 | Private Rented %housing | strong | -0.79 | 567 |
| 4 | Common mental disorders prevalence (65+) |
Data: precomputed cross-metric correlations (latest period).
| 0.73 |
| 514 |
| 6 | Skilled Trades %economy | strong | 0.66 | 567 |
| 7 | Construction %economy | strong | 0.63 | 567 |
| 8 | Hypertension: QOF prevalencehealth | strong | 0.63 | 535 |
| 9 | Not Deprived %social | strong | 0.61 | 567 |
| 10 | White Population %demographic | strong | 0.61 | 535 |
| 11 | Dementia: QOF prevalencehealth | strong | 0.61 | 535 |
| 12 | Deprivation (IMD)social | strong | 0.61 | 535 |
| 13 | Net Internal Migrationdemographic | moderate | 0.59 | 528 |
| 14 | Good Health %health | moderate | 0.56 | 567 |
| 15 | Disabled (Limited a Little) %health | moderate | 0.55 | 567 |
| strong |
| -0.78 |
| 511 |
| 5 | Pop. Densitydemographic | strong | -0.77 | 567 |
| 6 | Universal Credit %social | strong | -0.74 | 345 |
| 7 | No Car/Van %social | strong | -0.72 | 567 |
| 8 | Vulnerability Indexsafety | strong | -0.70 | 567 |
| 9 | Social Rented %housing | strong | -0.69 | 567 |
| 10 | Social Rented %housing | strong | -0.69 | 566 |
| 11 | Recorded Crime Rate per 1,000crime | strong | -0.65 | 466 |
| 12 | Crime Ratesafety | strong | -0.65 | 466 |
| 13 | Mixed/Multiple Ethnicity %demographic | strong | -0.65 | 535 |
| 14 | Other Ethnicity %demographic | strong | -0.64 | 535 |
| 15 | Housing Benefit Recipientssocial | strong | -0.63 | 469 |