Age-standardised rate of deaths related to drug misuse
The metrics below move with Drug misuse deaths (Female) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Drug misuse deathshealth | strong | 0.79 | 325 |
| 2 | Drug misuse deaths (Male)health | strong | 0.69 | 325 |
| 3 | PIP Claimants %social | strong | 0.62 | 256 |
| 4 | Under-75 preventable mortality rate (Female)health | moderate | 0.60 | 325 |
| 5 | Under-75 respiratory preventable mortality rate (Female) |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Life expectancy at birth (Female)health | moderate | -0.53 | 325 |
| 2 | Life expectancy at birth (Male)health | moderate | -0.52 | 325 |
| 3 | Healthy life expectancy at birth (Male)health | moderate | -0.51 | 289 |
| 4 |
Data: precomputed cross-metric correlations (latest period).
| moderate |
| 0.59 |
| 325 |
| 6 | Under-75 respiratory preventable mortality ratehealth | moderate | 0.58 | 325 |
| 7 | Under-75 cancer preventable mortality rate (Female)health | moderate | 0.56 | 325 |
| 8 | Under-75 preventable mortality ratehealth | moderate | 0.56 | 325 |
| 9 | Under-75 cancer preventable mortality ratehealth | moderate | 0.56 | 325 |
| 10 | Under-75 mortality rate (all causes) (Female)health | moderate | 0.55 | 325 |
| 11 | Under-75 mortality rate (all causes)health | moderate | 0.54 | 325 |
| 12 | Lung cancer: incidence ratehealth | moderate | 0.53 | 320 |
| 13 | Under-75 respiratory preventable mortality rate (Male)health | moderate | 0.53 | 325 |
| 14 | All cancers: incidence ratehealth | moderate | 0.53 | 320 |
| 15 | Under-75 cancer mortality ratehealth | moderate | 0.52 | 325 |
| moderate |
| -0.50 |
| 325 |
| 5 | Healthy life expectancy at 65 (Male)health | moderate | -0.47 | 289 |
| 6 | Healthy life expectancy at birth (Female)health | moderate | -0.45 | 289 |
| 7 | Life expectancy at 65 (Male)health | moderate | -0.44 | 325 |
| 8 | Homes for Ukraine Arrivalsdemographic | moderate | -0.40 | 325 |
| 9 | SDLT Average Property Valueeconomic | moderate | -0.40 | 63 |
| 10 | Managers & Directors %economy | weak | -0.39 | 325 |
| 11 | Healthy life expectancy at 65 (Female)health | weak | -0.38 | 289 |
| 12 | Deprivation (IMD)social | weak | -0.38 | 325 |
| 13 | Self-Employed %economy | weak | -0.37 | 325 |
| 14 | Taxpayer Counteconomic | weak | -0.36 | 325 |
| 15 | Average House Pricehousing | weak | -0.36 | 325 |