Total police-recorded religious hate crimes (year ending March 2024)
The metrics below move with Religious Hate Crimes (Total) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Natural Changedemographic | strong | 0.79 | 344 |
| 2 | Internal Migration Outflowdemographic | strong | 0.74 | 325 |
| 3 | Births to Non-UK Mothers %demographic | strong | 0.73 | 344 |
| 4 | Mixed/Multiple Ethnicity %demographic | strong | 0.73 | 325 |
| 5 | Born outside EU %demographic |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | White Population %demographic | strong | -0.80 | 325 |
| 2 | Rural-Urban Classificationdemographic | strong | -0.73 | 46 |
| 3 | Population Over 65demographic | strong | -0.72 | 308 |
| 4 | Over-65s %demographic |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.73 |
| 344 |
| 6 | Births — Non-UK-born Motherdemographic | strong | 0.73 | 344 |
| 7 | Black Population %demographic | strong | 0.73 | 325 |
| 8 | NINo Registrations (Overseas Nationals)demographic | strong | 0.71 | 325 |
| 9 | Internal Migration Inflowdemographic | strong | 0.70 | 325 |
| 10 | Unemployed %economy | strong | 0.69 | 344 |
| 11 | Born in EU %demographic | strong | 0.69 | 344 |
| 12 | Sikh Schoolsreligion | strong | 0.69 | 32 |
| 13 | English Not Well %demographic | strong | 0.68 | 344 |
| 14 | Other Ethnicity %demographic | strong | 0.67 | 325 |
| 15 | Muslim (Census 2021)religion | strong | 0.65 | 322 |
| strong |
| -0.72 |
| 308 |
| 5 | Net Internal Migrationdemographic | strong | -0.70 | 325 |
| 6 | Dementia: QOF prevalencehealth | strong | -0.65 | 315 |
| 7 | Hypertension: QOF prevalencehealth | strong | -0.64 | 315 |
| 8 | Home Ownership %housing | moderate | -0.59 | 344 |
| 9 | COPD: QOF prevalencehealth | moderate | -0.59 | 315 |
| 10 | No Religion (Census 2021)religion | moderate | -0.58 | 322 |
| 11 | Intentional self-harm hospital admissionshealth | moderate | -0.57 | 315 |
| 12 | Non-UK-Born Net Per Capita — High Migration Projectionprojection | moderate | -0.55 | 308 |
| 13 | Non-UK-Born Net Fiscal — Extended Working Projectionprojection | moderate | -0.54 | 308 |
| 14 | Migrant Fiscal Impact — Extended Working Projectionprojection | moderate | -0.54 | 308 |
| 15 | Non-UK-Born Net Fiscal — Baseline Projectionprojection | moderate | -0.54 | 308 |