Percentage of live births at term with low birth weight
The metrics below move with Low birth weight of term babies across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Asian Population %demographic | strong | 0.79 | 503 |
| 2 | Muslim (Census 2021)religion | strong | 0.78 | 500 |
| 3 | Claimant Ratesocial | strong | 0.73 | 491 |
| 4 | English Not Well %demographic | strong | 0.72 | 535 |
| 5 | English Not at All %demographic |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | White Population %demographic | strong | -0.73 | 503 |
| 2 | Net Internal Migrationdemographic | strong | -0.61 | 496 |
| 3 | Over-65s %demographic | moderate | -0.59 | 475 |
| 4 | Population Over 65demographic |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.70 |
| 535 |
| 6 | Births to Non-UK Mothers %demographic | strong | 0.67 | 535 |
| 7 | Born outside EU %demographic | strong | 0.65 | 535 |
| 8 | Unemployed %economy | strong | 0.63 | 535 |
| 9 | Births — Non-UK-born Motherdemographic | moderate | 0.59 | 535 |
| 10 | Common mental disorders prevalence (16+)health | moderate | 0.58 | 511 |
| 11 | Under-75 CVD preventable mortality rate (Male)health | moderate | 0.57 | 535 |
| 12 | Dependency Ratio — Extended Working Projectionprojection | moderate | 0.57 | 482 |
| 13 | Natural Changedemographic | moderate | 0.57 | 535 |
| 14 | Dependency Ratio — High Migration Projectionprojection | moderate | 0.57 | 482 |
| 15 | NINo Registrations (Overseas Nationals)demographic | moderate | 0.56 | 496 |
| moderate |
| -0.59 |
| 482 |
| 5 | Christian (Census 2021)religion | moderate | -0.58 | 500 |
| 6 | No Religion (Census 2021)religion | moderate | -0.58 | 500 |
| 7 | Deprivation (IMD)social | moderate | -0.55 | 535 |
| 8 | Rural-Urban Classificationdemographic | moderate | -0.55 | 44 |
| 9 | UK-Born Net Per Capita — High Migration Projectionprojection | moderate | -0.54 | 482 |
| 10 | Physically active adultshealth | moderate | -0.52 | 535 |
| 11 | Non-UK-Born Net Per Capita — High Migration Projectionprojection | moderate | -0.50 | 482 |
| 12 | Dementia: QOF prevalencehealth | moderate | -0.49 | 535 |
| 13 | Home Ownership %housing | moderate | -0.49 | 535 |
| 14 | Employment Rateeconomic | moderate | -0.46 | 491 |
| 15 | 2+ Cars/Vans %social | moderate | -0.46 | 535 |