Households deprived in 2 or more dimensions (Census 2021)
The metrics below move with Deprived 2+ Dimensions % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Very Bad Health %health | very_strong | 0.86 | 567 |
| 2 | Lone Parent Households %social | very_strong | 0.84 | 567 |
| 3 | Bad Health %health | very_strong | 0.82 | 567 |
| 4 | Universal Credit %social | strong | 0.78 | 345 |
| 5 | Elementary Occupations %economy | strong |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Deprivation (IMD)social | strong | -0.77 | 535 |
| 2 | Life expectancy at 65 (Male)health | strong | -0.65 | 535 |
| 3 | Life expectancy at birth (Male)health | strong | -0.64 | 535 |
| 4 | Healthy life expectancy at 65 (Female) |
Data: precomputed cross-metric correlations (latest period).
| 0.77 |
| 567 |
| 6 | Disabled (Limited a Lot) %health | strong | 0.76 | 567 |
| 7 | Common mental disorders prevalence (65+)health | strong | 0.74 | 511 |
| 8 | Unemployed %economy | strong | 0.74 | 567 |
| 9 | Common mental disorders prevalence (16+)health | strong | 0.74 | 511 |
| 10 | Year 6 obesity prevalencehealth | strong | 0.71 | 535 |
| 11 | Health & Social Work %economy | strong | 0.71 | 567 |
| 12 | Under-75 CVD preventable mortality ratehealth | strong | 0.68 | 535 |
| 13 | Under-75 CVD preventable mortality rate (Male)health | strong | 0.67 | 535 |
| 14 | Fair Health %health | strong | 0.67 | 567 |
| 15 | PIP Claimants %social | strong | 0.66 | 448 |
| strong |
| -0.63 |
| 340 |
| 5 | Life expectancy at birth (Female)health | strong | -0.62 | 535 |
| 6 | Healthy life expectancy at 65 (Male)health | strong | -0.62 | 340 |
| 7 | Life expectancy at 65 (Female)health | strong | -0.61 | 535 |
| 8 | Employment Rateeconomic | strong | -0.60 | 523 |
| 9 | Physically active adultshealth | strong | -0.60 | 535 |
| 10 | Median Weekly Pay (Gross)economy | moderate | -0.57 | 514 |
| 11 | Median Hourly Pay (Gross)economy | moderate | -0.56 | 514 |
| 12 | MP identifies as Jewishpolitics | moderate | -0.55 | 30 |
| 13 | Healthy life expectancy at birth (Male)health | moderate | -0.54 | 340 |
| 14 | Healthy life expectancy at birth (Female)health | moderate | -0.53 | 340 |
| 15 | SDLT Average Property Valueeconomic | moderate | -0.52 | 69 |