Estimated prevalence of common mental disorders in adults aged 65+
The metrics below move with Common mental disorders prevalence (65+) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Common mental disorders prevalence (16+)health | very_strong | 0.99 | 511 |
| 2 | Universal Credit %social | very_strong | 0.92 | 341 |
| 3 | Housing Benefit %social | very_strong | 0.85 | 433 |
| 4 | Vulnerability Indexsafety | very_strong | 0.84 | 511 |
| 5 | Year 6 obesity prevalencehealth |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Deprivation (IMD)social | very_strong | -0.93 | 511 |
| 2 | 2+ Cars/Vans %social | strong | -0.78 | 511 |
| 3 | Home Ownership %housing | strong | -0.77 | 511 |
| 4 | Healthy life expectancy at 65 (Male)health |
Data: precomputed cross-metric correlations (latest period).
| very_strong |
| 0.81 |
| 511 |
| 6 | Under-75 CVD preventable mortality rate (Male)health | strong | 0.79 | 511 |
| 7 | Pension Credit %social | strong | 0.79 | 413 |
| 8 | Claimant Ratesocial | strong | 0.79 | 491 |
| 9 | Under-75 preventable mortality rate (Male)health | strong | 0.78 | 511 |
| 10 | Under-75 CVD preventable mortality ratehealth | strong | 0.78 | 511 |
| 11 | Under-75 respiratory preventable mortality rate (Male)health | strong | 0.77 | 511 |
| 12 | Social Rented %housing | strong | 0.76 | 511 |
| 13 | Social Rented %housing | strong | 0.76 | 511 |
| 14 | Under-75 CVD mortality ratehealth | strong | 0.75 | 511 |
| 15 | Under-75 preventable mortality ratehealth | strong | 0.75 | 511 |
| strong |
| -0.75 |
| 320 |
| 5 | Life expectancy at 65 (Male)health | strong | -0.73 | 511 |
| 6 | Healthy life expectancy at 65 (Female)health | strong | -0.73 | 320 |
| 7 | Life expectancy at birth (Male)health | strong | -0.71 | 511 |
| 8 | Life expectancy at 65 (Female)health | strong | -0.66 | 511 |
| 9 | Life expectancy at birth (Female)health | strong | -0.65 | 511 |
| 10 | Employment Rateeconomic | strong | -0.63 | 491 |
| 11 | Managers & Directors %economy | strong | -0.62 | 511 |
| 12 | Not Deprived %social | moderate | -0.59 | 511 |
| 13 | Healthy life expectancy at birth (Female)health | moderate | -0.59 | 320 |
| 14 | Healthy life expectancy at birth (Male)health | moderate | -0.58 | 320 |
| 15 | Net Internal Migrationdemographic | moderate | -0.57 | 484 |