Percentage of adults meeting physical activity guidelines (150+ minutes per week)
The metrics below move with Physically active adults across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Healthy life expectancy at 65 (Female)health | strong | 0.62 | 340 |
| 2 | SDLT Average Property Valueeconomic | strong | 0.61 | 69 |
| 3 | Deprivation (IMD)social | moderate | 0.59 | 535 |
| 4 | Life expectancy at birth (Male)health | moderate | 0.59 | 535 |
| 5 | Life expectancy at 65 (Male) |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Physically inactive adultshealth | very_strong | -0.94 | 535 |
| 2 | Diabetes: QOF prevalencehealth | strong | -0.67 | 535 |
| 3 | Year 6 obesity prevalencehealth | strong | -0.66 | 535 |
| 4 | Under-75 CVD preventable mortality rate |
Data: precomputed cross-metric correlations (latest period).
| moderate |
| 0.59 |
| 535 |
| 6 | Life expectancy at birth (Female)health | moderate | 0.59 | 535 |
| 7 | Healthy life expectancy at 65 (Male)health | moderate | 0.58 | 340 |
| 8 | Life expectancy at 65 (Female)health | moderate | 0.58 | 535 |
| 9 | Healthy life expectancy at birth (Female)health | moderate | 0.57 | 340 |
| 10 | Healthy life expectancy at birth (Male)health | moderate | 0.56 | 340 |
| 11 | SDLT Receiptseconomic | moderate | 0.56 | 69 |
| 12 | Degree Educated %demographic | moderate | 0.54 | 535 |
| 13 | Managers & Directors %economy | moderate | 0.49 | 535 |
| 14 | Employment Rateeconomic | moderate | 0.48 | 491 |
| 15 | Median Weekly Pay (Gross)economy | moderate | 0.47 | 482 |
| strong |
| -0.65 |
| 535 |
| 5 | Under-75 CVD preventable mortality rate (Male)health | strong | -0.64 | 535 |
| 6 | Under-75 CVD mortality ratehealth | strong | -0.63 | 535 |
| 7 | Under-75 CVD preventable mortality rate (Female)health | strong | -0.63 | 535 |
| 8 | Under-75 CVD mortality rate (Male)health | strong | -0.62 | 535 |
| 9 | Deprived 2+ Dimensions %social | strong | -0.60 | 535 |
| 10 | Under-75 mortality rate (all causes)health | moderate | -0.60 | 535 |
| 11 | Under-75 mortality rate (all causes) (Male)health | moderate | -0.59 | 535 |
| 12 | Under-75 mortality rate (all causes) (Female)health | moderate | -0.57 | 535 |
| 13 | Reception year obesity prevalencehealth | moderate | -0.55 | 535 |
| 14 | Elementary Occupations %economy | moderate | -0.55 | 535 |
| 15 | Under-75 respiratory disease mortality ratehealth | moderate | -0.55 | 535 |