Estimated prevalence of common mental disorders in adults aged 16+
The metrics below move with Common mental disorders prevalence (16+) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Common mental disorders prevalence (65+)health | very_strong | 0.99 | 511 |
| 2 | Universal Credit %social | very_strong | 0.94 | 341 |
| 3 | Vulnerability Indexsafety | very_strong | 0.86 | 511 |
| 4 | Housing Benefit %social | very_strong | 0.85 | 433 |
| 5 | Claimant Ratesocial | very_strong |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Deprivation (IMD)social | very_strong | -0.91 | 511 |
| 2 | 2+ Cars/Vans %social | very_strong | -0.81 | 511 |
| 3 | Home Ownership %housing | very_strong | -0.81 | 511 |
| 4 | Life expectancy at 65 (Male)health |
Data: precomputed cross-metric correlations (latest period).
| 0.83 |
| 491 |
| 6 | Under-75 CVD preventable mortality rate (Male)health | very_strong | 0.81 | 511 |
| 7 | Year 6 obesity prevalencehealth | very_strong | 0.81 | 511 |
| 8 | Under-75 CVD preventable mortality ratehealth | strong | 0.80 | 511 |
| 9 | Social Rented %housing | strong | 0.78 | 511 |
| 10 | Social Rented %housing | strong | 0.78 | 511 |
| 11 | Under-75 preventable mortality rate (Male)health | strong | 0.78 | 511 |
| 12 | No Car/Van %social | strong | 0.78 | 511 |
| 13 | Under-75 CVD mortality ratehealth | strong | 0.77 | 511 |
| 14 | Under-75 respiratory preventable mortality rate (Male)health | strong | 0.77 | 511 |
| 15 | Under-75 CVD mortality rate (Male)health | strong | 0.77 | 511 |
| strong |
| -0.75 |
| 511 |
| 5 | Healthy life expectancy at 65 (Male)health | strong | -0.73 | 320 |
| 6 | Healthy life expectancy at 65 (Female)health | strong | -0.73 | 320 |
| 7 | Life expectancy at birth (Male)health | strong | -0.71 | 511 |
| 8 | Life expectancy at 65 (Female)health | strong | -0.65 | 511 |
| 9 | Life expectancy at birth (Female)health | strong | -0.64 | 511 |
| 10 | Over-65s %demographic | strong | -0.63 | 475 |
| 11 | Employment Rateeconomic | strong | -0.63 | 491 |
| 12 | Population Over 65demographic | strong | -0.63 | 482 |
| 13 | Managers & Directors %economy | strong | -0.62 | 511 |
| 14 | Net Internal Migrationdemographic | strong | -0.62 | 484 |
| 15 | White Population %demographic | strong | -0.60 | 491 |