Age-standardised rate of new lung cancer diagnoses per 100,000 population
The metrics below move with Lung cancer: incidence rate across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Under-75 respiratory preventable mortality ratehealth | very_strong | 0.89 | 530 |
| 2 | Under-75 cancer preventable mortality ratehealth | very_strong | 0.86 | 530 |
| 3 | Under-75 respiratory preventable mortality rate (Female)health | very_strong | 0.85 | 529 |
| 4 | Under-75 preventable mortality ratehealth | very_strong | 0.85 | 530 |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Life expectancy at 65 (Male)health | very_strong | -0.81 | 530 |
| 2 | Life expectancy at 65 (Female)health | strong | -0.80 | 530 |
| 3 | Life expectancy at birth (Female)health | strong | -0.79 | 530 |
| 4 | Life expectancy at birth (Male) |
Data: precomputed cross-metric correlations (latest period).
| 5 |
| Under-75 respiratory preventable mortality rate (Male)health |
| very_strong |
| 0.85 |
| 530 |
| 6 | Under-75 cancer preventable mortality rate (Male)health | very_strong | 0.84 | 530 |
| 7 | Under-75 preventable mortality rate (Male)health | very_strong | 0.83 | 530 |
| 8 | Under-75 preventable mortality rate (Female)health | very_strong | 0.83 | 530 |
| 9 | Under-75 mortality rate (all causes)health | very_strong | 0.82 | 530 |
| 10 | COPD emergency hospital admissions (35+)health | very_strong | 0.82 | 530 |
| 11 | Under-75 cancer preventable mortality rate (Female)health | very_strong | 0.82 | 530 |
| 12 | Under-75 respiratory disease mortality ratehealth | very_strong | 0.81 | 530 |
| 13 | Under-75 mortality rate (all causes) (Female)health | very_strong | 0.81 | 530 |
| 14 | Under-75 mortality rate (all causes) (Male)health | strong | 0.80 | 530 |
| 15 | Under-75 respiratory disease mortality rate (Female)health | strong | 0.78 | 530 |
| strong |
| -0.78 |
| 530 |
| 5 | Healthy life expectancy at 65 (Male)health | strong | -0.76 | 335 |
| 6 | Healthy life expectancy at birth (Male)health | strong | -0.71 | 335 |
| 7 | Deprivation (IMD)social | strong | -0.70 | 530 |
| 8 | Healthy life expectancy at 65 (Female)health | strong | -0.67 | 335 |
| 9 | Healthy life expectancy at birth (Female)health | strong | -0.66 | 335 |
| 10 | Managers & Directors %economy | moderate | -0.59 | 530 |
| 11 | 2+ Cars/Vans %social | moderate | -0.56 | 530 |
| 12 | Employment Rateeconomic | moderate | -0.55 | 491 |
| 13 | Self-Employed %economy | moderate | -0.55 | 530 |
| 14 | Home Ownership %housing | moderate | -0.52 | 530 |
| 15 | Physically active adultshealth | moderate | -0.43 | 530 |