Rate of death in children and young people aged 1-17
The metrics below move with Child mortality rate (1-17 years) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Under-75 CVD preventable mortality rate (Female)health | moderate | 0.57 | 339 |
| 2 | Under-75 CVD preventable mortality ratehealth | moderate | 0.56 | 339 |
| 3 | Heart attack emergency hospital admissionshealth | moderate | 0.56 | 334 |
| 4 | Under-75 mortality rate (all causes)health | moderate | 0.55 | 339 |
| 5 |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Life expectancy at birth (Male)health | moderate | -0.55 | 339 |
| 2 | Life expectancy at birth (Female)health | moderate | -0.54 | 339 |
| 3 | Life expectancy at 65 (Female)health | moderate | -0.53 | 339 |
| 4 | Deprivation (IMD) |
Data: precomputed cross-metric correlations (latest period).
| Under-75 CVD preventable mortality rate (Male)health |
| moderate |
| 0.54 |
| 339 |
| 6 | Under-75 mortality rate (all causes) (Male)health | moderate | 0.54 | 339 |
| 7 | Under-75 CVD mortality ratehealth | moderate | 0.53 | 339 |
| 8 | Under-75 mortality rate (all causes) (Female)health | moderate | 0.53 | 339 |
| 9 | Under-75 respiratory disease mortality ratehealth | moderate | 0.52 | 339 |
| 10 | Under-75 preventable mortality ratehealth | moderate | 0.52 | 339 |
| 11 | Under-75 respiratory disease mortality rate (Female)health | moderate | 0.52 | 339 |
| 12 | Under-75 preventable mortality rate (Female)health | moderate | 0.51 | 339 |
| 13 | Under-75 CVD mortality rate (Male)health | moderate | 0.51 | 339 |
| 14 | Under-75 CVD mortality rate (Female)health | moderate | 0.51 | 339 |
| 15 | Mosquesreligion | moderate | 0.51 | 245 |
| moderate |
| -0.52 |
| 339 |
| 5 | Median Weekly Pay (Gross)economy | moderate | -0.52 | 290 |
| 6 | Healthy life expectancy at birth (Male)health | moderate | -0.52 | 339 |
| 7 | Median Hourly Pay (Gross)economy | moderate | -0.49 | 290 |
| 8 | Life expectancy at 65 (Male)health | moderate | -0.49 | 339 |
| 9 | Healthy life expectancy at birth (Female)health | moderate | -0.49 | 339 |
| 10 | Employment Rateeconomic | moderate | -0.48 | 299 |
| 11 | Healthy life expectancy at 65 (Male)health | moderate | -0.48 | 339 |
| 12 | Healthy life expectancy at 65 (Female)health | moderate | -0.47 | 339 |
| 13 | Jewish Schoolsreligion | moderate | -0.44 | 54 |
| 14 | SDLT Receiptseconomic | moderate | -0.42 | 60 |
| 15 | SDLT Transactionseconomic | moderate | -0.41 | 60 |