Age-standardised rate of death from cardiovascular diseases in persons aged under 75
The metrics below move with Under-75 CVD mortality rate (Male) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Under-75 CVD mortality ratehealth | very_strong | 0.97 | 535 |
| 2 | Under-75 mortality rate (all causes) (Male)health | very_strong | 0.88 | 535 |
| 3 | Under-75 CVD preventable mortality ratehealth | very_strong | 0.88 | 535 |
| 4 | Under-75 CVD preventable mortality rate (Male)health | very_strong | 0.87 | 535 |
| 5 |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Life expectancy at birth (Male)health | very_strong | -0.86 | 535 |
| 2 | Life expectancy at 65 (Male)health | very_strong | -0.85 | 535 |
| 3 | Life expectancy at birth (Female)health | strong | -0.78 | 535 |
| 4 | Healthy life expectancy at 65 (Male) |
Data: precomputed cross-metric correlations (latest period).
| Under-75 mortality rate (all causes)health |
| very_strong |
| 0.86 |
| 535 |
| 6 | Under-75 preventable mortality rate (Male)health | very_strong | 0.82 | 535 |
| 7 | Under-75 CVD preventable mortality rate (Female)health | very_strong | 0.81 | 535 |
| 8 | Under-75 preventable mortality ratehealth | very_strong | 0.81 | 535 |
| 9 | Under-75 respiratory disease mortality ratehealth | strong | 0.78 | 535 |
| 10 | Under-75 respiratory preventable mortality ratehealth | strong | 0.78 | 535 |
| 11 | Universal Credit %social | strong | 0.78 | 345 |
| 12 | Under-75 cancer preventable mortality rate (Male)health | strong | 0.77 | 535 |
| 13 | Under-75 cancer preventable mortality ratehealth | strong | 0.77 | 535 |
| 14 | Under-75 CVD mortality rate (Female)health | strong | 0.77 | 535 |
| 15 | Under-75 mortality rate (all causes) (Female)health | strong | 0.77 | 535 |
| strong |
| -0.78 |
| 340 |
| 5 | Life expectancy at 65 (Female)health | strong | -0.76 | 535 |
| 6 | Deprivation (IMD)social | strong | -0.76 | 535 |
| 7 | Healthy life expectancy at birth (Male)health | strong | -0.73 | 340 |
| 8 | Healthy life expectancy at 65 (Female)health | strong | -0.71 | 340 |
| 9 | Healthy life expectancy at birth (Female)health | strong | -0.69 | 340 |
| 10 | Managers & Directors %economy | strong | -0.64 | 535 |
| 11 | Physically active adultshealth | strong | -0.62 | 535 |
| 12 | Employment Rateeconomic | moderate | -0.57 | 491 |
| 13 | Self-Employed %economy | moderate | -0.51 | 535 |
| 14 | 2+ Cars/Vans %social | moderate | -0.51 | 535 |
| 15 | Median Weekly Pay (Gross)economy | moderate | -0.50 | 482 |