Emergency hospital admissions for heart attack per 100,000 population
The metrics below move with Heart attack emergency hospital admissions across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Under-75 mortality rate (all causes)health | strong | 0.68 | 530 |
| 2 | Under-75 CVD preventable mortality ratehealth | strong | 0.67 | 530 |
| 3 | Under-75 preventable mortality ratehealth | strong | 0.66 | 530 |
| 4 | Under-75 mortality rate (all causes) (Female)health | strong | 0.66 | 530 |
| 5 |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Life expectancy at birth (Female)health | strong | -0.68 | 530 |
| 2 | Life expectancy at birth (Male)health | strong | -0.68 | 530 |
| 3 | Median Weekly Pay (Gross)economy | strong | -0.65 | 482 |
| 4 | Life expectancy at 65 (Female) |
Data: precomputed cross-metric correlations (latest period).
| Under-75 mortality rate (all causes) (Male)health |
| strong |
| 0.65 |
| 530 |
| 6 | Under-75 respiratory disease mortality ratehealth | strong | 0.65 | 530 |
| 7 | Under-75 CVD preventable mortality rate (Female)health | strong | 0.65 | 530 |
| 8 | Under-75 preventable mortality rate (Female)health | strong | 0.64 | 530 |
| 9 | Under-75 CVD preventable mortality rate (Male)health | strong | 0.64 | 530 |
| 10 | PIP Claimants %social | strong | 0.64 | 424 |
| 11 | Under-75 preventable mortality rate (Male)health | strong | 0.63 | 530 |
| 12 | Under-75 CVD mortality ratehealth | strong | 0.63 | 530 |
| 13 | Under-75 liver disease preventable mortality ratehealth | strong | 0.63 | 530 |
| 14 | Stroke emergency hospital admissionshealth | strong | 0.61 | 530 |
| 15 | Under-75 respiratory disease mortality rate (Female)health | strong | 0.61 | 530 |
| strong |
| -0.65 |
| 530 |
| 5 | Healthy life expectancy at birth (Male)health | strong | -0.65 | 335 |
| 6 | Median Hourly Pay (Gross)economy | strong | -0.63 | 482 |
| 7 | Life expectancy at 65 (Male)health | strong | -0.62 | 530 |
| 8 | Average House Pricehousing | strong | -0.62 | 530 |
| 9 | Healthy life expectancy at birth (Female)health | strong | -0.62 | 335 |
| 10 | Managers & Directors %economy | moderate | -0.59 | 530 |
| 11 | Deprivation (IMD)social | moderate | -0.59 | 530 |
| 12 | Healthy life expectancy at 65 (Male)health | moderate | -0.56 | 335 |
| 13 | Median Incomeeconomic | moderate | -0.55 | 530 |
| 14 | Median Tax Paideconomic | moderate | -0.55 | 530 |
| 15 | Cumulative Balance (incl. Interest) — Extended Working Projectionprojection | moderate | -0.53 | 482 |