Age-standardised rate of deaths related to drug misuse
The metrics below move with Drug misuse deaths across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Drug misuse deaths (Male)health | very_strong | 0.96 | 487 |
| 2 | Drug misuse deaths (Female)health | strong | 0.79 | 325 |
| 3 | PIP Claimants %social | strong | 0.69 | 410 |
| 4 | Under-75 preventable mortality ratehealth | strong | 0.68 | 519 |
| 5 | Under-75 preventable mortality rate (Female) |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Life expectancy at birth (Male)health | strong | -0.61 | 519 |
| 2 | Life expectancy at birth (Female)health | moderate | -0.59 | 519 |
| 3 | Life expectancy at 65 (Female)health | moderate | -0.56 | 519 |
| 4 | Managers & Directors % |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.67 |
| 519 |
| 6 | Under-75 preventable mortality rate (Male)health | strong | 0.66 | 519 |
| 7 | Under-75 respiratory preventable mortality ratehealth | strong | 0.65 | 519 |
| 8 | Lung cancer: incidence ratehealth | strong | 0.64 | 514 |
| 9 | Under-75 cancer preventable mortality ratehealth | strong | 0.64 | 519 |
| 10 | Under-75 cancer preventable mortality rate (Female)health | strong | 0.64 | 519 |
| 11 | Under-75 respiratory preventable mortality rate (Female)health | strong | 0.63 | 519 |
| 12 | Under-75 mortality rate (all causes)health | strong | 0.63 | 519 |
| 13 | Under-75 respiratory preventable mortality rate (Male)health | strong | 0.62 | 519 |
| 14 | Under-75 mortality rate (all causes) (Male)health | strong | 0.62 | 519 |
| 15 | Smoking attributable hospital admissionshealth | strong | 0.61 | 327 |
| moderate |
| -0.55 |
| 519 |
| 5 | Life expectancy at 65 (Male)health | moderate | -0.55 | 519 |
| 6 | Deprivation (IMD)social | moderate | -0.54 | 519 |
| 7 | Self-Employed %economy | moderate | -0.53 | 519 |
| 8 | Healthy life expectancy at birth (Male)health | moderate | -0.52 | 339 |
| 9 | Median Weekly Pay (Gross)economy | moderate | -0.48 | 466 |
| 10 | Couple Households %social | moderate | -0.47 | 519 |
| 11 | Healthy life expectancy at 65 (Male)health | moderate | -0.47 | 339 |
| 12 | Healthy life expectancy at birth (Female)health | moderate | -0.46 | 339 |
| 13 | Not Deprived %social | moderate | -0.45 | 519 |
| 14 | 2+ Cars/Vans %social | moderate | -0.44 | 519 |
| 15 | Median Hourly Pay (Gross)economy | moderate | -0.44 | 466 |