Age-standardised rate of deaths related to drug misuse
The metrics below move with Drug misuse deaths (Male) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Drug misuse deathshealth | very_strong | 0.96 | 487 |
| 2 | Drug misuse deaths (Female)health | strong | 0.69 | 325 |
| 3 | Sikh Schoolsreligion | strong | 0.64 | 39 |
| 4 | PIP Claimants %social | strong | 0.63 | 383 |
| 5 | Under-75 preventable mortality ratehealth |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Life expectancy at birth (Male)health | moderate | -0.55 | 487 |
| 2 | Life expectancy at birth (Female)health | moderate | -0.54 | 487 |
| 3 | Life expectancy at 65 (Female)health | moderate | -0.52 | 487 |
| 4 | Managers & Directors % |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.63 |
| 487 |
| 6 | Under-75 preventable mortality rate (Male)health | strong | 0.61 | 487 |
| 7 | Under-75 preventable mortality rate (Female)health | strong | 0.61 | 487 |
| 8 | Under-75 respiratory preventable mortality ratehealth | moderate | 0.59 | 487 |
| 9 | Smoking attributable hospital admissionshealth | moderate | 0.59 | 326 |
| 10 | Lung cancer: incidence ratehealth | moderate | 0.58 | 482 |
| 11 | Under-75 mortality rate (all causes)health | moderate | 0.58 | 487 |
| 12 | Under-75 cancer preventable mortality ratehealth | moderate | 0.58 | 487 |
| 13 | Under-75 respiratory preventable mortality rate (Male)health | moderate | 0.57 | 487 |
| 14 | Under-75 respiratory preventable mortality rate (Female)health | moderate | 0.57 | 487 |
| 15 | Under-75 cancer preventable mortality rate (Female)health | moderate | 0.57 | 487 |
| moderate |
| -0.51 |
| 487 |
| 5 | Life expectancy at 65 (Male)health | moderate | -0.50 | 487 |
| 6 | Self-Employed %economy | moderate | -0.50 | 487 |
| 7 | Deprivation (IMD)social | moderate | -0.49 | 487 |
| 8 | Healthy life expectancy at birth (Male)health | moderate | -0.49 | 338 |
| 9 | Couple Households %social | moderate | -0.46 | 487 |
| 10 | Median Weekly Pay (Gross)economy | moderate | -0.45 | 434 |
| 11 | Healthy life expectancy at 65 (Male)health | moderate | -0.44 | 338 |
| 12 | Healthy life expectancy at birth (Female)health | moderate | -0.43 | 338 |
| 13 | Not Deprived %social | moderate | -0.43 | 487 |
| 14 | Jewish Schoolsreligion | moderate | -0.42 | 54 |
| 15 | Median Hourly Pay (Gross)economy | moderate | -0.41 | 434 |