Age-standardised rate of preventable liver disease death in persons aged under 75
The metrics below move with Under-75 liver disease preventable mortality rate across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Under-75 liver disease preventable mortality rate (Male)health | very_strong | 0.96 | 535 |
| 2 | Under-75 liver disease preventable mortality rate (Female)health | very_strong | 0.88 | 535 |
| 3 | Under-75 preventable mortality ratehealth | very_strong | 0.86 | 535 |
| 4 | Under-75 mortality rate (all causes)health | very_strong | 0.85 | 535 |
| 5 |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Life expectancy at birth (Female)health | very_strong | -0.83 | 535 |
| 2 | Life expectancy at birth (Male)health | very_strong | -0.83 | 535 |
| 3 | Life expectancy at 65 (Female)health | very_strong | -0.81 | 535 |
| 4 |
Data: precomputed cross-metric correlations (latest period).
| Under-75 preventable mortality rate (Male)health |
| very_strong |
| 0.84 |
| 535 |
| 6 | Under-75 mortality rate (all causes) (Male)health | very_strong | 0.83 | 535 |
| 7 | Under-75 mortality rate (all causes) (Female)health | very_strong | 0.83 | 535 |
| 8 | Under-75 preventable mortality rate (Female)health | very_strong | 0.82 | 535 |
| 9 | Under-75 cancer preventable mortality ratehealth | very_strong | 0.82 | 535 |
| 10 | Alcohol-specific mortality ratehealth | very_strong | 0.81 | 339 |
| 11 | Under-75 CVD preventable mortality ratehealth | very_strong | 0.80 | 535 |
| 12 | Under-75 cancer preventable mortality rate (Male)health | strong | 0.80 | 535 |
| 13 | Under-75 respiratory preventable mortality ratehealth | strong | 0.79 | 535 |
| 14 | Under-75 CVD preventable mortality rate (Male)health | strong | 0.79 | 535 |
| 15 | Under-75 respiratory disease mortality ratehealth | strong | 0.78 | 535 |
| strong |
| -0.79 |
| 535 |
| 5 | Healthy life expectancy at birth (Male)health | strong | -0.77 | 340 |
| 6 | Healthy life expectancy at 65 (Male)health | strong | -0.76 | 340 |
| 7 | Healthy life expectancy at birth (Female)health | strong | -0.72 | 340 |
| 8 | Deprivation (IMD)social | strong | -0.70 | 535 |
| 9 | Healthy life expectancy at 65 (Female)health | strong | -0.66 | 340 |
| 10 | Managers & Directors %economy | strong | -0.63 | 535 |
| 11 | Self-Employed %economy | strong | -0.61 | 535 |
| 12 | Median Weekly Pay (Gross)economy | strong | -0.60 | 482 |
| 13 | Attainment 8 Scoreeducation | moderate | -0.58 | 296 |
| 14 | Average House Pricehousing | moderate | -0.58 | 535 |
| 15 | Median Hourly Pay (Gross)economy | moderate | -0.58 | 482 |