Emergency hospital admissions for stroke per 100,000 population
The metrics below move with Stroke emergency hospital admissions across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Lung cancer: incidence ratehealth | strong | 0.67 | 530 |
| 2 | Common mental disorders prevalence (65+)health | strong | 0.66 | 511 |
| 3 | Under-75 preventable mortality rate (Male)health | strong | 0.66 | 530 |
| 4 | Universal Credit %social | strong | 0.66 | 345 |
| 5 | Common mental disorders prevalence (16+) |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Deprivation (IMD)social | strong | -0.64 | 530 |
| 2 | Healthy life expectancy at 65 (Male)health | strong | -0.61 | 335 |
| 3 | Life expectancy at birth (Male)health | moderate | -0.59 | 530 |
| 4 | Life expectancy at 65 (Male) |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.65 |
| 511 |
| 6 | Under-75 preventable mortality ratehealth | strong | 0.64 | 530 |
| 7 | Under-75 CVD preventable mortality ratehealth | strong | 0.63 | 530 |
| 8 | Under-75 CVD preventable mortality rate (Male)health | strong | 0.63 | 530 |
| 9 | Vulnerability Indexsafety | strong | 0.62 | 530 |
| 10 | Heart attack emergency hospital admissionshealth | strong | 0.61 | 530 |
| 11 | Under-75 cancer preventable mortality rate (Male)health | strong | 0.61 | 530 |
| 12 | Under-75 CVD mortality ratehealth | strong | 0.60 | 530 |
| 13 | Under-75 liver disease preventable mortality ratehealth | strong | 0.60 | 530 |
| 14 | Under-75 liver disease preventable mortality rate (Male)health | moderate | 0.60 | 530 |
| 15 | Under-75 mortality rate (all causes)health | moderate | 0.60 | 530 |
| moderate |
| -0.59 |
| 530 |
| 5 | Life expectancy at 65 (Female)health | moderate | -0.56 | 530 |
| 6 | Healthy life expectancy at 65 (Female)health | moderate | -0.56 | 335 |
| 7 | Life expectancy at birth (Female)health | moderate | -0.55 | 530 |
| 8 | Healthy life expectancy at birth (Male)health | moderate | -0.55 | 335 |
| 9 | Managers & Directors %economy | moderate | -0.53 | 530 |
| 10 | Healthy life expectancy at birth (Female)health | moderate | -0.51 | 335 |
| 11 | 2+ Cars/Vans %social | moderate | -0.49 | 530 |
| 12 | Home Ownership %housing | moderate | -0.48 | 530 |
| 13 | Employment Rateeconomic | moderate | -0.45 | 491 |
| 14 | Median Weekly Pay (Gross)economy | moderate | -0.41 | 482 |
| 15 | Not Deprived %social | weak | -0.39 | 530 |