Emergency hospital admissions for COPD in persons aged 35+ per 100,000
The metrics below move with COPD emergency hospital admissions (35+) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Under-75 respiratory preventable mortality ratehealth | very_strong | 0.85 | 535 |
| 2 | Under-75 preventable mortality ratehealth | very_strong | 0.84 | 535 |
| 3 | Under-75 cancer preventable mortality ratehealth | very_strong | 0.84 | 535 |
| 4 | Smoking attributable hospital admissionshealth | very_strong | 0.83 | 328 |
| 5 |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Life expectancy at 65 (Male)health | very_strong | -0.81 | 535 |
| 2 | Life expectancy at birth (Male)health | strong | -0.80 | 535 |
| 3 | Life expectancy at birth (Female)health | strong | -0.79 | 535 |
| 4 | Life expectancy at 65 (Female) |
Data: precomputed cross-metric correlations (latest period).
| Under-75 mortality rate (all causes)health |
| very_strong |
| 0.83 |
| 535 |
| 6 | Under-75 preventable mortality rate (Male)health | very_strong | 0.83 | 535 |
| 7 | Lung cancer: incidence ratehealth | very_strong | 0.82 | 530 |
| 8 | Under-75 cancer preventable mortality rate (Male)health | very_strong | 0.82 | 535 |
| 9 | Under-75 respiratory preventable mortality rate (Male)health | very_strong | 0.81 | 535 |
| 10 | Under-75 respiratory preventable mortality rate (Female)health | very_strong | 0.81 | 534 |
| 11 | Under-75 mortality rate (all causes) (Male)health | very_strong | 0.81 | 535 |
| 12 | Under-75 preventable mortality rate (Female)health | very_strong | 0.81 | 535 |
| 13 | Under-75 mortality rate (all causes) (Female)health | strong | 0.80 | 535 |
| 14 | Under-75 respiratory disease mortality ratehealth | strong | 0.79 | 535 |
| 15 | Under-75 cancer preventable mortality rate (Female)health | strong | 0.79 | 535 |
| strong |
| -0.79 |
| 535 |
| 5 | Healthy life expectancy at 65 (Male)health | strong | -0.73 | 340 |
| 6 | Healthy life expectancy at birth (Male)health | strong | -0.73 | 340 |
| 7 | Healthy life expectancy at birth (Female)health | strong | -0.70 | 340 |
| 8 | Managers & Directors %economy | strong | -0.70 | 535 |
| 9 | Self-Employed %economy | strong | -0.68 | 535 |
| 10 | Deprivation (IMD)social | strong | -0.65 | 535 |
| 11 | Healthy life expectancy at 65 (Female)health | strong | -0.65 | 340 |
| 12 | Attainment 8 Scoreeducation | moderate | -0.55 | 296 |
| 13 | Not Deprived %social | moderate | -0.53 | 535 |
| 14 | Grade 5+ English & Maths %education | moderate | -0.53 | 296 |
| 15 | Median Weekly Pay (Gross)economy | moderate | -0.53 | 482 |