Age-standardised rate of preventable liver disease death in persons aged under 75
The metrics below move with Under-75 liver disease preventable mortality rate (Male) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Under-75 liver disease preventable mortality ratehealth | very_strong | 0.96 | 535 |
| 2 | Under-75 mortality rate (all causes)health | very_strong | 0.83 | 535 |
| 3 | Under-75 mortality rate (all causes) (Male)health | very_strong | 0.81 | 535 |
| 4 | Under-75 preventable mortality rate (Male)health | very_strong | 0.81 | 535 |
| 5 |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Life expectancy at birth (Male)health | strong | -0.80 | 535 |
| 2 | Life expectancy at birth (Female)health | strong | -0.77 | 535 |
| 3 | Life expectancy at 65 (Male)health | strong | -0.77 | 535 |
| 4 | Life expectancy at 65 (Female) |
Data: precomputed cross-metric correlations (latest period).
| Under-75 preventable mortality ratehealth |
| very_strong |
| 0.81 |
| 535 |
| 6 | Under-75 CVD preventable mortality ratehealth | strong | 0.80 | 535 |
| 7 | Under-75 CVD preventable mortality rate (Male)health | strong | 0.79 | 535 |
| 8 | Under-75 mortality rate (all causes) (Female)health | strong | 0.78 | 535 |
| 9 | Under-75 cancer preventable mortality ratehealth | strong | 0.77 | 535 |
| 10 | Under-75 CVD mortality ratehealth | strong | 0.77 | 535 |
| 11 | Alcohol-specific mortality ratehealth | strong | 0.77 | 339 |
| 12 | Under-75 cancer preventable mortality rate (Male)health | strong | 0.77 | 535 |
| 13 | Under-75 respiratory preventable mortality ratehealth | strong | 0.76 | 535 |
| 14 | Under-75 respiratory disease mortality ratehealth | strong | 0.76 | 535 |
| 15 | Under-75 preventable mortality rate (Female)health | strong | 0.75 | 535 |
| strong |
| -0.75 |
| 535 |
| 5 | Healthy life expectancy at 65 (Male)health | strong | -0.75 | 340 |
| 6 | Healthy life expectancy at birth (Male)health | strong | -0.72 | 340 |
| 7 | Deprivation (IMD)social | strong | -0.70 | 535 |
| 8 | Healthy life expectancy at birth (Female)health | strong | -0.69 | 340 |
| 9 | Healthy life expectancy at 65 (Female)health | strong | -0.67 | 340 |
| 10 | Managers & Directors %economy | strong | -0.60 | 535 |
| 11 | Employment Rateeconomic | moderate | -0.56 | 491 |
| 12 | Self-Employed %economy | moderate | -0.55 | 535 |
| 13 | Physically active adultshealth | moderate | -0.53 | 535 |
| 14 | Median Weekly Pay (Gross)economy | moderate | -0.51 | 482 |
| 15 | Attainment 8 Scoreeducation | moderate | -0.49 | 296 |