Population born in the United Kingdom (Census 2021)
The metrics below move with Born in UK % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Disabled (Limited a Little) %health | very_strong | 0.92 | 567 |
| 2 | Fair Health %health | very_strong | 0.83 | 567 |
| 3 | Population Over 65demographic | very_strong | 0.80 | 514 |
| 4 | Over-65s %demographic | very_strong | 0.80 | 507 |
| 5 | Economically Inactive %economy |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Dependency Ratio — Extended Working Projectionprojection | very_strong | -0.82 | 514 |
| 2 | Dependency Ratio — High Migration Projectionprojection | strong | -0.80 | 514 |
| 3 | Dependency Ratio — Baseline Projectionprojection | strong | -0.77 | 514 |
| 4 |
Data: precomputed cross-metric correlations (latest period).
| very_strong |
| 0.80 |
| 567 |
| 6 | Good Health %health | strong | 0.77 | 567 |
| 7 | Skilled Trades %economy | strong | 0.77 | 567 |
| 8 | 2+ Cars/Vans %social | strong | 0.76 | 567 |
| 9 | Couple Households %social | strong | 0.73 | 567 |
| 10 | Deprived 1 Dimension %social | strong | 0.69 | 567 |
| 11 | 1 Car/Van %social | strong | 0.66 | 567 |
| 12 | Disabled (Limited a Lot) %health | strong | 0.66 | 567 |
| 13 | Single Person Households %social | strong | 0.64 | 567 |
| 14 | Hypertension: QOF prevalencehealth | strong | 0.63 | 535 |
| 15 | Not Deprived %social | strong | 0.63 | 567 |
| strong |
| -0.76 |
| 514 |
| 5 | Progress 8 Scoreeducation | strong | -0.69 | 296 |
| 6 | Births to Non-UK Mothers %demographic | strong | -0.68 | 567 |
| 7 | Private Rented %housing | strong | -0.67 | 567 |
| 8 | Mixed/Multiple Ethnicity %demographic | strong | -0.62 | 535 |
| 9 | Other Ethnicity %demographic | strong | -0.61 | 535 |
| 10 | Pop. Densitydemographic | moderate | -0.60 | 567 |
| 11 | Grade 5+ English & Maths %education | moderate | -0.57 | 296 |
| 12 | Attainment 8 Scoreeducation | moderate | -0.57 | 296 |
| 13 | Born outside EU %demographic | moderate | -0.56 | 567 |
| 14 | MP identifies as Jewishpolitics | moderate | -0.55 | 30 |
| 15 | Black Population %demographic | moderate | -0.55 | 535 |