Population reporting fair health (Census 2021)
The metrics below move with Fair Health % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Disabled (Limited a Little) %health | very_strong | 0.93 | 567 |
| 2 | Economically Inactive %economy | very_strong | 0.91 | 567 |
| 3 | Disabled (Limited a Lot) %health | very_strong | 0.89 | 567 |
| 4 | Bad Health %health | very_strong | 0.89 | 567 |
| 5 | Born in UK %demographic |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Median Hourly Pay (Gross)economy | very_strong | -0.83 | 514 |
| 2 | SDLT Average Property Valueeconomic | very_strong | -0.82 | 69 |
| 3 | Median Weekly Pay (Gross)economy | very_strong | -0.81 | 514 |
| 4 | Progress 8 Score |
Data: precomputed cross-metric correlations (latest period).
| very_strong |
| 0.83 |
| 567 |
| 6 | Deprived 1 Dimension %social | very_strong | 0.82 | 567 |
| 7 | Health & Social Work %economy | strong | 0.79 | 567 |
| 8 | Skilled Trades %economy | strong | 0.79 | 567 |
| 9 | Very Bad Health %health | strong | 0.79 | 567 |
| 10 | Good Health %health | strong | 0.79 | 567 |
| 11 | Retail & Wholesale %economy | strong | 0.77 | 567 |
| 12 | Single Person Households %social | strong | 0.75 | 567 |
| 13 | 1 Car/Van %social | strong | 0.71 | 567 |
| 14 | Deprived 2+ Dimensions %social | strong | 0.67 | 567 |
| 15 | Manufacturing %economy | strong | 0.64 | 567 |
| strong |
| -0.73 |
| 296 |
| 5 | Grade 5+ English & Maths %education | strong | -0.72 | 296 |
| 6 | Attainment 8 Scoreeducation | strong | -0.71 | 296 |
| 7 | MP identifies as Jewishpolitics | strong | -0.60 | 30 |
| 8 | SDLT Receiptseconomic | moderate | -0.59 | 69 |
| 9 | Degree Educated %demographic | moderate | -0.59 | 567 |
| 10 | Average House Pricehousing | moderate | -0.55 | 567 |
| 11 | Median Tax Paideconomic | moderate | -0.52 | 567 |
| 12 | Median Incomeeconomic | moderate | -0.52 | 567 |
| 13 | Dependency Ratio — Extended Working Projectionprojection | moderate | -0.51 | 514 |
| 14 | Mixed/Multiple Ethnicity %demographic | moderate | -0.49 | 535 |
| 15 | Employed Counteconomic | moderate | -0.48 | 567 |