Households deprived in 1 dimension (Census 2021)
The metrics below move with Deprived 1 Dimension % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Good Health %health | very_strong | 0.96 | 567 |
| 2 | 1 Car/Van %social | very_strong | 0.89 | 567 |
| 3 | Not Disabled %health | very_strong | 0.88 | 567 |
| 4 | Economically Inactive %economy | very_strong | 0.86 | 567 |
| 5 | Fair Health %health | very_strong |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | SDLT Average Property Valueeconomic | strong | -0.69 | 69 |
| 2 | MP identifies as Jewishpolitics | strong | -0.68 | 30 |
| 3 | Median Hourly Pay (Gross)economy | strong | -0.67 | 514 |
| 4 | Median Weekly Pay (Gross)economy |
Data: precomputed cross-metric correlations (latest period).
| 0.82 |
| 567 |
| 6 | Single Person Households %social | strong | 0.79 | 567 |
| 7 | Economically Active %economy | strong | 0.78 | 567 |
| 8 | Retail & Wholesale %economy | strong | 0.77 | 567 |
| 9 | Employed %economy | strong | 0.76 | 567 |
| 10 | Disabled (Limited a Little) %health | strong | 0.75 | 567 |
| 11 | Couple Households %social | strong | 0.75 | 567 |
| 12 | Health & Social Work %economy | strong | 0.74 | 567 |
| 13 | Very Good Health %health | strong | 0.72 | 567 |
| 14 | Born in UK %demographic | strong | 0.69 | 567 |
| 15 | Deprived 2+ Dimensions %social | strong | 0.66 | 567 |
| strong |
| -0.63 |
| 514 |
| 5 | SDLT Receiptseconomic | moderate | -0.58 | 69 |
| 6 | UK-Born Net Per Capita — Low Fertility Projectionprojection | moderate | -0.54 | 514 |
| 7 | UK-Born Net Per Capita — Baseline Projectionprojection | moderate | -0.54 | 514 |
| 8 | UK-Born Net Per Capita — Extended Working Projectionprojection | moderate | -0.53 | 514 |
| 9 | Non-UK-Born Net Per Capita — Low Fertility Projectionprojection | moderate | -0.45 | 514 |
| 10 | Non-UK-Born Net Per Capita — Baseline Projectionprojection | moderate | -0.44 | 514 |
| 11 | Non-UK-Born Net Per Capita — Extended Working Projectionprojection | moderate | -0.43 | 514 |
| 12 | Grade 5+ English & Maths %education | weak | -0.39 | 296 |
| 13 | SDLT Transactionseconomic | weak | -0.38 | 69 |
| 14 | Attainment 8 Scoreeducation | weak | -0.37 | 296 |
| 15 | UK-Born Net Per Capita — High Migration Projectionprojection | weak | -0.37 | 514 |