Population in employment (Census 2021)
The metrics below move with Employed % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Economically Active %economy | very_strong | 0.99 | 567 |
| 2 | Not Disabled %health | very_strong | 0.95 | 567 |
| 3 | Very Good Health %health | very_strong | 0.94 | 567 |
| 4 | Not Deprived %social | very_strong | 0.88 | 567 |
| 5 | Couple Households %social |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Sikh Schoolsreligion | strong | -0.61 | 39 |
| 2 | MP identifies as Jewishpolitics | moderate | -0.59 | 30 |
| 3 | Debt Interest — Extended Working Projectionprojection | moderate | -0.51 | 514 |
| 4 | Debt Interest — Low Fertility Projection |
Data: precomputed cross-metric correlations (latest period).
| very_strong |
| 0.87 |
| 567 |
| 6 | Good Health %health | very_strong | 0.81 | 567 |
| 7 | 1 Car/Van %social | strong | 0.76 | 567 |
| 8 | Deprived 1 Dimension %social | strong | 0.76 | 567 |
| 9 | Median Weekly Pay (Gross)economy | strong | 0.70 | 514 |
| 10 | Median Hourly Pay (Gross)economy | strong | 0.70 | 514 |
| 11 | Professional Occupations %economy | strong | 0.66 | 567 |
| 12 | Managers & Directors %economy | strong | 0.65 | 567 |
| 13 | Self-Employed %economy | strong | 0.65 | 567 |
| 14 | Single Person Households %social | moderate | 0.59 | 567 |
| 15 | Education %economy | moderate | 0.58 | 567 |
| moderate |
| -0.50 |
| 514 |
| 5 | Debt Interest — Baseline Projectionprojection | moderate | -0.49 | 514 |
| 6 | Debt Interest — High Migration Projectionprojection | moderate | -0.48 | 514 |
| 7 | Buddhist Templesreligion | moderate | -0.43 | 143 |
| 8 | Drug misuse deathshealth | moderate | -0.40 | 519 |
| 9 | Over-65s %demographic | moderate | -0.40 | 507 |
| 10 | Drug misuse deaths (Male)health | weak | -0.40 | 487 |
| 11 | Population Over 65demographic | weak | -0.40 | 514 |
| 12 | Churches & Christian Worshipreligion | weak | -0.39 | 528 |
| 13 | Places of Worship (Total)religion | weak | -0.37 | 528 |
| 14 | Smoking attributable hospital admissionshealth | weak | -0.35 | 328 |
| 15 | Population Aged 65+demographic | weak | -0.33 | 514 |