Population reporting very good health (Census 2021)
The metrics below move with Very Good Health % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Not Disabled %health | very_strong | 0.95 | 567 |
| 2 | Economically Active %economy | very_strong | 0.95 | 567 |
| 3 | Employed %economy | very_strong | 0.94 | 567 |
| 4 | Not Deprived %social | very_strong | 0.87 | 567 |
| 5 | Median Hourly Pay (Gross)economy |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | MP identifies as Jewishpolitics | moderate | -0.56 | 30 |
| 2 | Population Over 65demographic | moderate | -0.56 | 514 |
| 3 | Over-65s %demographic | moderate | -0.56 | 507 |
| 4 | COPD: QOF prevalencehealth |
Data: precomputed cross-metric correlations (latest period).
| very_strong |
| 0.84 |
| 514 |
| 6 | SDLT Average Property Valueeconomic | very_strong | 0.82 | 69 |
| 7 | Median Weekly Pay (Gross)economy | very_strong | 0.81 | 514 |
| 8 | Professional Occupations %economy | very_strong | 0.81 | 567 |
| 9 | Couple Households %social | strong | 0.77 | 567 |
| 10 | 1 Car/Van %social | strong | 0.74 | 567 |
| 11 | Good Health %health | strong | 0.73 | 567 |
| 12 | Attainment 8 Scoreeducation | strong | 0.72 | 296 |
| 13 | Grade 5+ English & Maths %education | strong | 0.72 | 296 |
| 14 | Deprived 1 Dimension %social | strong | 0.72 | 567 |
| 15 | Progress 8 Scoreeducation | strong | 0.72 | 296 |
| moderate |
| -0.44 |
| 535 |
| 5 | Areademographic | moderate | -0.43 | 46 |
| 6 | Intentional self-harm hospital admissionshealth | weak | -0.37 | 535 |
| 7 | Smoking attributable hospital admissionshealth | weak | -0.35 | 328 |
| 8 | Drug misuse deathshealth | weak | -0.35 | 519 |
| 9 | Drug misuse deaths (Male)health | weak | -0.34 | 487 |
| 10 | COPD emergency hospital admissions (35+)health | weak | -0.33 | 535 |
| 11 | Buddhist Templesreligion | weak | -0.33 | 143 |
| 12 | Suicide ratehealth | weak | -0.33 | 535 |
| 13 | Suicide rate (Male)health | weak | -0.32 | 534 |
| 14 | PIP Claimants %social | weak | -0.31 | 448 |
| 15 | No Religion (Census 2021)religion | weak | -0.31 | 532 |