Households not deprived in any dimension (Census 2021)
The metrics below move with Not Deprived % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Couple Households %social | very_strong | 0.89 | 567 |
| 2 | Employed %economy | very_strong | 0.88 | 567 |
| 3 | Very Good Health %health | very_strong | 0.87 | 567 |
| 4 | Not Disabled %health | very_strong | 0.85 | 567 |
| 5 | Economically Active %economy |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Universal Credit %social | strong | -0.61 | 345 |
| 2 | Common mental disorders prevalence (65+)health | moderate | -0.59 | 511 |
| 3 | Common mental disorders prevalence (16+)health | moderate | -0.57 | 511 |
| 4 | MP identifies as Jewish |
Data: precomputed cross-metric correlations (latest period).
| very_strong |
| 0.84 |
| 567 |
| 6 | Managers & Directors %economy | very_strong | 0.83 | 567 |
| 7 | Good Health %health | strong | 0.75 | 567 |
| 8 | Professional Occupations %economy | strong | 0.69 | 567 |
| 9 | 1 Car/Van %social | strong | 0.68 | 567 |
| 10 | Self-Employed %economy | strong | 0.67 | 567 |
| 11 | Education %economy | strong | 0.67 | 567 |
| 12 | Median Weekly Pay (Gross)economy | strong | 0.65 | 514 |
| 13 | Median Hourly Pay (Gross)economy | strong | 0.65 | 514 |
| 14 | Born in UK %demographic | strong | 0.63 | 567 |
| 15 | Deprived 1 Dimension %social | strong | 0.63 | 567 |
| moderate |
| -0.56 |
| 30 |
| 5 | COPD emergency hospital admissions (35+)health | moderate | -0.53 | 535 |
| 6 | Under-75 mortality rate (all causes) (Male)health | moderate | -0.51 | 535 |
| 7 | Under-75 mortality rate (all causes)health | moderate | -0.49 | 535 |
| 8 | Year 6 obesity prevalencehealth | moderate | -0.49 | 535 |
| 9 | Under-75 preventable mortality ratehealth | moderate | -0.49 | 535 |
| 10 | Under-75 preventable mortality rate (Male)health | moderate | -0.49 | 535 |
| 11 | Under-75 CVD preventable mortality rate (Male)health | moderate | -0.49 | 535 |
| 12 | Under-75 cancer preventable mortality rate (Male)health | moderate | -0.48 | 535 |
| 13 | Under-75 CVD mortality rate (Male)health | moderate | -0.48 | 535 |
| 14 | Under-75 CVD preventable mortality ratehealth | moderate | -0.48 | 535 |
| 15 | Under-75 cancer preventable mortality ratehealth | moderate | -0.48 | 535 |