Population with no long-term health conditions or disabilities (Census 2021)
The metrics below move with Not Disabled % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Economically Active %economy | very_strong | 0.96 | 567 |
| 2 | Very Good Health %health | very_strong | 0.95 | 567 |
| 3 | Employed %economy | very_strong | 0.95 | 567 |
| 4 | Good Health %health | very_strong | 0.90 | 567 |
| 5 | Deprived 1 Dimension %social |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | MP identifies as Jewishpolitics | strong | -0.65 | 30 |
| 2 | Population Over 65demographic | moderate | -0.55 | 514 |
| 3 | Over-65s %demographic | moderate | -0.55 | 507 |
| 4 | Areademographic |
Data: precomputed cross-metric correlations (latest period).
| very_strong |
| 0.88 |
| 567 |
| 6 | 1 Car/Van %social | very_strong | 0.86 | 567 |
| 7 | Couple Households %social | very_strong | 0.85 | 567 |
| 8 | Not Deprived %social | very_strong | 0.85 | 567 |
| 9 | Progress 8 Scoreeducation | strong | 0.78 | 296 |
| 10 | SDLT Average Property Valueeconomic | strong | 0.74 | 69 |
| 11 | Median Hourly Pay (Gross)economy | strong | 0.74 | 514 |
| 12 | Median Weekly Pay (Gross)economy | strong | 0.74 | 514 |
| 13 | Single Person Households %social | strong | 0.71 | 567 |
| 14 | Grade 5+ English & Maths %education | strong | 0.71 | 296 |
| 15 | Attainment 8 Scoreeducation | strong | 0.70 | 296 |
| moderate |
| -0.42 |
| 46 |
| 5 | Sikh Schoolsreligion | weak | -0.34 | 39 |
| 6 | Buddhist Templesreligion | weak | -0.33 | 143 |
| 7 | Drug misuse deathshealth | weak | -0.33 | 519 |
| 8 | Drug misuse deaths (Male)health | weak | -0.32 | 487 |
| 9 | Intentional self-harm hospital admissionshealth | weak | -0.30 | 535 |
| 10 | Churches & Christian Worshipreligion | weak | -0.30 | 528 |
| 11 | No Religion (Census 2021)religion | weak | -0.29 | 532 |
| 12 | Alcohol-specific hospital admissions (Female)health | weak | -0.29 | 535 |
| 13 | Rural-Urban Classificationdemographic | weak | -0.28 | 46 |
| 14 | COPD emergency hospital admissions (35+)health | weak | -0.28 | 535 |
| 15 | Smoking attributable hospital admissionshealth | weak | -0.27 | 328 |