Employed in wholesale and retail trade (Census 2021)
The metrics below move with Retail & Wholesale % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Elementary Occupations %economy | very_strong | 0.81 | 567 |
| 2 | Fair Health %health | strong | 0.77 | 567 |
| 3 | Deprived 1 Dimension %social | strong | 0.77 | 567 |
| 4 | Good Health %health | strong | 0.77 | 567 |
| 5 | Economically Inactive %economy |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Median Hourly Pay (Gross)economy | strong | -0.73 | 514 |
| 2 | Median Weekly Pay (Gross)economy | strong | -0.71 | 514 |
| 3 | Grade 5+ English & Maths %education | moderate | -0.57 | 296 |
| 4 | Attainment 8 Score |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.69 |
| 567 |
| 6 | 1 Car/Van %social | strong | 0.68 | 567 |
| 7 | Manufacturing %economy | strong | 0.67 | 567 |
| 8 | Disabled (Limited a Little) %health | strong | 0.66 | 567 |
| 9 | Bad Health %health | strong | 0.65 | 567 |
| 10 | Born in UK %demographic | strong | 0.63 | 567 |
| 11 | Disabled (Limited a Lot) %health | strong | 0.62 | 567 |
| 12 | Couple Households %social | strong | 0.61 | 567 |
| 13 | Deprived 2+ Dimensions %social | strong | 0.60 | 567 |
| 14 | Skilled Trades %economy | strong | 0.60 | 567 |
| 15 | Health & Social Work %economy | moderate | 0.59 | 567 |
| moderate |
| -0.57 |
| 296 |
| 5 | Degree Educated %demographic | moderate | -0.56 | 567 |
| 6 | MP identifies as Jewishpolitics | moderate | -0.55 | 30 |
| 7 | Religion Not Stated (Census 2021)religion | moderate | -0.48 | 525 |
| 8 | Average House Pricehousing | moderate | -0.48 | 567 |
| 9 | Median Tax Paideconomic | moderate | -0.45 | 567 |
| 10 | Median Incomeeconomic | moderate | -0.45 | 567 |
| 11 | Progress 8 Scoreeducation | moderate | -0.45 | 296 |
| 12 | Physically active adultshealth | moderate | -0.42 | 535 |
| 13 | Life expectancy at birth (Female)health | moderate | -0.41 | 535 |
| 14 | Life expectancy at 65 (Female)health | weak | -0.38 | 535 |
| 15 | Mean Incomeeconomic | weak | -0.38 | 567 |