Percentage of patients on GP registers with diabetes (17+)
The metrics below move with Diabetes: QOF prevalence across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Physically inactive adultshealth | strong | 0.68 | 535 |
| 2 | Adult overweight and obesity prevalencehealth | strong | 0.62 | 535 |
| 3 | Year 6 obesity prevalencehealth | moderate | 0.55 | 535 |
| 4 | Heart attack emergency hospital admissionshealth | moderate | 0.54 | 530 |
| 5 | Elementary Occupations % |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Degree Educated %demographic | strong | -0.73 | 535 |
| 2 | SDLT Average Property Valueeconomic | strong | -0.73 | 69 |
| 3 | Physically active adultshealth | strong | -0.67 | 535 |
| 4 | Median Hourly Pay (Gross) |
Data: precomputed cross-metric correlations (latest period).
| moderate |
| 0.54 |
| 535 |
| 6 | Reception year obesity prevalencehealth | moderate | 0.52 | 535 |
| 7 | Fair Health %health | moderate | 0.52 | 535 |
| 8 | Bad Health %health | moderate | 0.52 | 535 |
| 9 | Retail & Wholesale %economy | moderate | 0.50 | 535 |
| 10 | Deprived 2+ Dimensions %social | moderate | 0.49 | 535 |
| 11 | Skilled Trades %economy | moderate | 0.49 | 535 |
| 12 | Under-75 CVD preventable mortality rate (Female)health | moderate | 0.48 | 535 |
| 13 | Disabled (Limited a Lot) %health | moderate | 0.48 | 535 |
| 14 | Hypertension: QOF prevalencehealth | moderate | 0.47 | 535 |
| 15 | Under-75 CVD preventable mortality ratehealth | moderate | 0.47 | 535 |
| strong |
| -0.63 |
| 482 |
| 5 | Median Weekly Pay (Gross)economy | strong | -0.62 | 482 |
| 6 | Median Incomeeconomic | strong | -0.61 | 535 |
| 7 | Median Tax Paideconomic | strong | -0.61 | 535 |
| 8 | Average House Pricehousing | strong | -0.61 | 535 |
| 9 | SDLT Receiptseconomic | strong | -0.60 | 69 |
| 10 | P&L Per Capitaeconomic | moderate | -0.60 | 534 |
| 11 | Net P&Leconomic | moderate | -0.60 | 535 |
| 12 | Religion Not Stated (Census 2021)religion | moderate | -0.59 | 493 |
| 13 | Mean Incomeeconomic | moderate | -0.59 | 535 |
| 14 | NICs Revenueeconomic | moderate | -0.58 | 535 |
| 15 | Mean Tax Paideconomic | moderate | -0.57 | 535 |