Percentage of usual residents identifying as Religion Not Stated (Census 2021)
The metrics below move with Religion Not Stated (Census 2021) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Degree Educated %demographic | strong | 0.64 | 525 |
| 2 | Average House Pricehousing | strong | 0.63 | 525 |
| 3 | Private Rented %housing | strong | 0.60 | 525 |
| 4 | Jewish Schoolsreligion | moderate | 0.56 | 54 |
| 5 | NICs Revenueeconomic | moderate |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Adult overweight and obesity prevalencehealth | strong | -0.66 | 493 |
| 2 | Diabetes: QOF prevalencehealth | moderate | -0.59 | 493 |
| 3 | House Price Annual Changehousing | moderate | -0.56 | 525 |
| 4 | Hypertension: QOF prevalence |
Data: precomputed cross-metric correlations (latest period).
| 0.56 |
| 525 |
| 6 | Mixed/Multiple Ethnicity %demographic | moderate | 0.55 | 525 |
| 7 | Mean Incomeeconomic | moderate | 0.55 | 525 |
| 8 | Mean Tax Paideconomic | moderate | 0.55 | 525 |
| 9 | Total Revenueeconomic | moderate | 0.55 | 525 |
| 10 | Tax Revenueeconomic | moderate | 0.54 | 525 |
| 11 | SDLT Receiptseconomic | moderate | 0.54 | 69 |
| 12 | Other Ethnicity %demographic | moderate | 0.53 | 525 |
| 13 | Net P&Leconomic | moderate | 0.53 | 525 |
| 14 | P&L Per Capitaeconomic | moderate | 0.53 | 524 |
| 15 | Bicycle Theft Ratecrime | moderate | 0.51 | 416 |
| moderate |
| -0.54 |
| 493 |
| 5 | Depression: QOF prevalencehealth | moderate | -0.54 | 493 |
| 6 | COPD: QOF prevalencehealth | moderate | -0.52 | 493 |
| 7 | Manufacturing %economy | moderate | -0.51 | 525 |
| 8 | Home Ownership %housing | moderate | -0.49 | 525 |
| 9 | Retail & Wholesale %economy | moderate | -0.48 | 525 |
| 10 | Born in UK %demographic | moderate | -0.48 | 525 |
| 11 | 2+ Cars/Vans %social | moderate | -0.42 | 525 |
| 12 | Heart attack emergency hospital admissionshealth | moderate | -0.42 | 493 |
| 13 | Fair Health %health | moderate | -0.41 | 525 |
| 14 | Christian (Census 2021)religion | moderate | -0.40 | 525 |
| 15 | Under-75 liver disease preventable mortality rate (Female)health | weak | -0.40 | 493 |