Employed in elementary occupations (Census 2021)
The metrics below move with Elementary Occupations % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Retail & Wholesale %economy | very_strong | 0.81 | 567 |
| 2 | Deprived 2+ Dimensions %social | strong | 0.77 | 567 |
| 3 | Deprived 1 Dimension %social | strong | 0.64 | 567 |
| 4 | Bad Health %health | strong | 0.64 | 567 |
| 5 | Fair Health %health |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Median Hourly Pay (Gross)economy | strong | -0.72 | 514 |
| 2 | Median Weekly Pay (Gross)economy | strong | -0.70 | 514 |
| 3 | Life expectancy at birth (Female)health | moderate | -0.59 | 535 |
| 4 | Deprivation (IMD) |
Data: precomputed cross-metric correlations (latest period).
| strong |
| 0.64 |
| 567 |
| 6 | Year 6 obesity prevalencehealth | strong | 0.62 | 535 |
| 7 | Very Bad Health %health | strong | 0.61 | 567 |
| 8 | Lone Parent Households %social | moderate | 0.60 | 567 |
| 9 | Under-75 CVD preventable mortality ratehealth | moderate | 0.59 | 535 |
| 10 | Physically inactive adultshealth | moderate | 0.59 | 535 |
| 11 | Under-75 CVD preventable mortality rate (Female)health | moderate | 0.58 | 535 |
| 12 | Health & Social Work %economy | moderate | 0.58 | 567 |
| 13 | Disabled (Limited a Lot) %health | moderate | 0.58 | 567 |
| 14 | Under-75 mortality rate (all causes)health | moderate | 0.58 | 535 |
| 15 | Under-75 mortality rate (all causes) (Female)health | moderate | 0.57 | 535 |
| moderate |
| -0.58 |
| 535 |
| 5 | Life expectancy at birth (Male)health | moderate | -0.57 | 535 |
| 6 | Life expectancy at 65 (Female)health | moderate | -0.56 | 535 |
| 7 | Life expectancy at 65 (Male)health | moderate | -0.56 | 535 |
| 8 | Physically active adultshealth | moderate | -0.55 | 535 |
| 9 | UK-Born Net Per Capita — Extended Working Projectionprojection | moderate | -0.55 | 514 |
| 10 | Grade 5+ English & Maths %education | moderate | -0.53 | 296 |
| 11 | Degree Educated %demographic | moderate | -0.53 | 567 |
| 12 | Attainment 8 Scoreeducation | moderate | -0.52 | 296 |
| 13 | Median Incomeeconomic | moderate | -0.52 | 567 |
| 14 | Average House Pricehousing | moderate | -0.52 | 567 |
| 15 | UK-Born Net Per Capita — Baseline Projectionprojection | moderate | -0.51 | 514 |