Age-standardised rate of suicide and injury of undetermined intent
The metrics below move with Suicide rate (Male) across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Suicide ratehealth | very_strong | 0.96 | 534 |
| 2 | COPD: QOF prevalencehealth | strong | 0.60 | 534 |
| 3 | PIP Claimants %social | moderate | 0.56 | 423 |
| 4 | Under-75 preventable mortality rate (Female)health | moderate | 0.49 | 534 |
| 5 | Under-75 liver disease preventable mortality rate (Female) |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Progress 8 Scoreeducation | moderate | -0.57 | 295 |
| 2 | Median Weekly Pay (Gross)economy | moderate | -0.54 | 481 |
| 3 | Median Hourly Pay (Gross)economy | moderate | -0.54 | 481 |
| 4 | Average House Pricehousing |
Data: precomputed cross-metric correlations (latest period).
| moderate |
| 0.49 |
| 534 |
| 6 | Depression: QOF prevalencehealth | moderate | 0.48 | 534 |
| 7 | Under-75 preventable mortality ratehealth | moderate | 0.47 | 534 |
| 8 | Under-75 cancer preventable mortality rate (Female)health | moderate | 0.46 | 534 |
| 9 | Smoking attributable hospital admissionshealth | moderate | 0.45 | 327 |
| 10 | Suicide rate (Female)health | moderate | 0.45 | 509 |
| 11 | Drug misuse deathshealth | moderate | 0.44 | 519 |
| 12 | Under-75 mortality rate (all causes) (Female)health | moderate | 0.44 | 534 |
| 13 | Under-75 preventable mortality rate (Male)health | moderate | 0.43 | 534 |
| 14 | Alcohol-specific mortality ratehealth | moderate | 0.43 | 339 |
| 15 | Drug misuse deaths (Female)health | moderate | 0.43 | 325 |
| moderate |
| -0.54 |
| 534 |
| 5 | Grade 5+ English & Maths %education | moderate | -0.53 | 295 |
| 6 | Attainment 8 Scoreeducation | moderate | -0.53 | 295 |
| 7 | Born in EU %demographic | moderate | -0.50 | 534 |
| 8 | Religious Hate Crimes (Total)crime | moderate | -0.47 | 315 |
| 9 | Healthy life expectancy at birth (Male)health | moderate | -0.47 | 339 |
| 10 | Median Tax Paideconomic | moderate | -0.46 | 534 |
| 11 | Median Incomeeconomic | moderate | -0.45 | 534 |
| 12 | Life expectancy at birth (Female)health | moderate | -0.44 | 534 |
| 13 | Born outside EU %demographic | moderate | -0.44 | 534 |
| 14 | Mixed/Multiple Ethnicity %demographic | moderate | -0.43 | 502 |
| 15 | Degree Educated %demographic | moderate | -0.43 | 534 |