Percentage of population identifying as Mixed or Multiple ethnic groups (Census 2021)
The metrics below move with Mixed/Multiple Ethnicity % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Buddhist (Census 2021)religion | very_strong | 0.91 | 574 |
| 2 | Other Ethnicity %demographic | very_strong | 0.89 | 577 |
| 3 | Births to Non-UK Mothers %demographic | very_strong | 0.83 | 535 |
| 4 | Asian Population %demographic | very_strong | 0.81 | 577 |
| 5 | Born in EU %demographic |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Hypertension: QOF prevalencehealth | very_strong | -0.85 | 503 |
| 2 | No Religion (Census 2021)religion | strong | -0.79 | 574 |
| 3 | White Population %demographic | strong | -0.76 | 577 |
| 4 | Dementia: QOF prevalence |
Data: precomputed cross-metric correlations (latest period).
| very_strong |
| 0.80 |
| 535 |
| 6 | Jewish (Census 2021)religion | strong | 0.78 | 574 |
| 7 | Born outside EU %demographic | strong | 0.77 | 535 |
| 8 | Religious Hate Crimes (Total)crime | strong | 0.73 | 325 |
| 9 | Natural Changedemographic | strong | 0.73 | 535 |
| 10 | Private Rented %housing | strong | 0.71 | 535 |
| 11 | Dependency Ratio — Extended Working Projectionprojection | strong | 0.70 | 514 |
| 12 | Dependency Ratio — High Migration Projectionprojection | strong | 0.69 | 514 |
| 13 | No Car/Van %social | strong | 0.67 | 535 |
| 14 | Unemployed %economy | strong | 0.67 | 535 |
| 15 | English Not Well %demographic | strong | 0.66 | 535 |
| strong |
| -0.75 |
| 503 |
| 5 | Home Ownership %housing | strong | -0.74 | 535 |
| 6 | COPD: QOF prevalencehealth | strong | -0.70 | 503 |
| 7 | 2+ Cars/Vans %social | strong | -0.65 | 535 |
| 8 | Net Internal Migrationdemographic | strong | -0.64 | 528 |
| 9 | Skilled Trades %economy | strong | -0.63 | 535 |
| 10 | Born in UK %demographic | strong | -0.62 | 535 |
| 11 | PIP Claimants %social | strong | -0.61 | 476 |
| 12 | Depression: QOF prevalencehealth | moderate | -0.58 | 503 |
| 13 | Disabled (Limited a Little) %health | moderate | -0.56 | 535 |
| 14 | Manufacturing %economy | moderate | -0.56 | 535 |
| 15 | Adult overweight and obesity prevalencehealth | moderate | -0.51 | 503 |