Population born outside UK and EU (Census 2021)
The metrics below move with Born outside EU % across UK places. A positive correlation means the two tend to rise together; a negative one means as this rises, the other tends to fall.
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | Births to Non-UK Mothers %demographic | very_strong | 0.91 | 567 |
| 2 | Asian Population %demographic | very_strong | 0.88 | 535 |
| 3 | English Not Well %demographic | very_strong | 0.86 | 567 |
| 4 | Other Ethnicity %demographic | very_strong | 0.83 | 535 |
| 5 | Dependency Ratio — Extended Working Projection |
| # | Metric | Strength | r | n |
|---|---|---|---|---|
| 1 | White Population %demographic | very_strong | -0.94 | 535 |
| 2 | Population Over 65demographic | strong | -0.78 | 514 |
| 3 | Over-65s %demographic | strong | -0.78 | 507 |
| 4 | Hypertension: QOF prevalence |
Data: precomputed cross-metric correlations (latest period).
| very_strong |
| 0.82 |
| 514 |
| 6 | Dependency Ratio — High Migration Projectionprojection | very_strong | 0.81 | 514 |
| 7 | Born in EU %demographic | very_strong | 0.80 | 567 |
| 8 | English Not at All %demographic | strong | 0.79 | 567 |
| 9 | Muslim (Census 2021)religion | strong | 0.79 | 532 |
| 10 | Dependency Ratio — Baseline Projectionprojection | strong | 0.78 | 514 |
| 11 | Mixed/Multiple Ethnicity %demographic | strong | 0.77 | 535 |
| 12 | Dependency Ratio — Low Fertility Projectionprojection | strong | 0.77 | 514 |
| 13 | Private Rented %housing | strong | 0.77 | 567 |
| 14 | Unemployed %economy | strong | 0.76 | 567 |
| 15 | Natural Changedemographic | strong | 0.75 | 567 |
| strong |
| -0.76 |
| 535 |
| 5 | Dementia: QOF prevalencehealth | strong | -0.75 | 535 |
| 6 | Home Ownership %housing | strong | -0.73 | 567 |
| 7 | Net Internal Migrationdemographic | strong | -0.72 | 528 |
| 8 | No Religion (Census 2021)religion | strong | -0.71 | 532 |
| 9 | COPD: QOF prevalencehealth | strong | -0.67 | 535 |
| 10 | Depression: QOF prevalencehealth | strong | -0.63 | 535 |
| 11 | Christian (Census 2021)religion | strong | -0.62 | 532 |
| 12 | Non-UK-Born Net Per Capita — High Migration Projectionprojection | strong | -0.61 | 514 |
| 13 | UK-Born Net Per Capita — High Migration Projectionprojection | moderate | -0.58 | 514 |
| 14 | Born in UK %demographic | moderate | -0.56 | 567 |
| 15 | Areademographic | moderate | -0.55 | 46 |